Porsche Racing Legends Championship
ROUND 11
Race Results – 45 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Cameron H. | Porsche 919 Hybrid 2016 | 01:17:47.854 | 1:40.126 |
| 2 | AJ C. | Porsche 919 Hybrid 2016 | +13.179 | 1:40.233 |
| 3 | Brendan C. | Porsche 919 Hybrid 2016 | +71.352 | 1:41.346 |
| 4 | Ben S. | Porsche RS Spyder Evo | +1 lap | 1:45.036 |
| 5 | Steve R. | Porsche 963 | +1 lap | 1:45.443 |
| 6 | Marty P. | Porsche 963 | +1 lap | 1:45.348 |
| 7 | Angus N. | Porsche RS Spyder Evo | +1 lap | 1:45.899 |
| 8 | Dylan R. | Porsche 919 Hybrid 2016 | +2 laps | 1:42.116 |
| 9 | Kif B. | Porsche 919 Hybrid 2016 | +43 laps | 1:47.348 |
Round Breakdown
| Pos | Driver | Race Points | Round Total |
|---|---|---|---|
| 1 | Cameron H. | 100 | 104 |
| 2 | AJ C. | 90 | 90 |
| 3 | Brendan C. | 80 | 80 |
| 4 | Ben S. | 70 | 70 |
| 5 | Steve R. | 62 | 62 |
| 6 | Marty P. | 54 | 54 |
| 7 | Angus N. | 46 | 46 |
| 8 | Dylan R. | 38 | 38 |
| 9 | Kif B. | 0 | 0 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus N. | 718 | 31 | 19 | 3 | 8 | 4 | 2 | 3.41 |
| 2 | Ben S. | 715 | 26 | 19 | 5 | 7 | 3 | 3 | 3.90 |
| 3 | Steve R. | 703 | 0 | 17 | 4 | 8 | 4 | 5 | 3.64 |
| 4 | Cameron H. | 641 | 26 | 19 | 3 | 7 | 2 | 3 | 4.92 |
| 5 | Marty P. | 620 | 0 | 17 | 0 | 5 | 0 | 0 | 4.00 |
| 6 | AJ C. | 610 | 32 | 19 | 2 | 5 | 2 | 2 | 4.87 |
| 7 | Bernhard R. | 472 | 0 | 15 | 2 | 2 | 3 | 2 | 4.59 |
| 8 | Kif B. | 427 | 8 | 19 | 0 | 3 | 0 | 0 | 5.92 |
| 9 | Brendan C. | 357 | 0 | 17 | 0 | 2 | 0 | 0 | 7.58 |
| 10 | Dylan R. | 296 | 0 | 13 | 0 | 1 | 0 | 1 | 6.22 |
| 11 | Luke K. | 283 | 0 | 10 | 0 | 3 | 0 | 0 | 5.80 |
| 12 | Felix B. | 247 | 0 | 14 | 0 | 1 | 0 | 0 | 7.22 |
| 13 | Mick M. | 192 | 0 | 9 | 0 | 2 | 1 | 0 | 6.70 |
| 14 | Matt F. | 158 | 0 | 10 | 0 | 1 | 0 | 0 | 7.46 |
| 15 | Alex C. | 156 | 0 | 8 | 0 | 2 | 0 | 0 | 6.70 |
| 16 | Andrew P. | 100 | 0 | 8 | 0 | 0 | 0 | 0 | 7.58 |
| 17 | Adam H. | 63 | 0 | 9 | 0 | 0 | 0 | 0 | 8.71 |
| 18 | Nick W. | 45 | 0 | 7 | 0 | 0 | 0 | 0 | 9.47 |
Team Championship
| Pos | Team | Driver 1 | Pts | Driver 2 | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Crash Team Racing | Marty P. | 620 | Ben S. | 715 | 1335 |
| 2 | MBFN Racing Team | Angus N. | 718 | AJ C. | 610 | 1328 |
| 3 | PFART | Steve R. | 703 | Carl F. | 0 | 703 |
| 4 | Lawhub Racing Team | Bernhard R. | 472 | Matt F. | 158 | 630 |
| 5 | Nakatomi Alpacas | Dylan R. | 296 | Alex C. | 156 | 452 |
| 6 | Team 777 Red Bong Racing | Brad R. | 0 | Kif B. | 427 | 427 |
| 7 | MoneyGrab Ass GT | Felix B. | 247 | Jack M. | 0 | 247 |
The following penalties were applied for pit lane speeding penalties:
* Dylan R +43 seconds (103.2km/h)
* Brendan C +29 seconds (89.2km/h)
* Dylan R +43 seconds (103.2km/h)
* Brendan C +29 seconds (89.2km/h)
Neither penalty affected the final results.