Porsche Racing Legends Progression Series Round 11 Results and Final Season Standings

Porsche Racing Legends Championship

ROUND 11

This One Goes Up To 11 @ Dubai Autodrome

Race Results – 45 Laps
Pos Driver Car Time Best
1 Cameron H. Porsche 919 Hybrid 2016 01:17:47.854 1:40.126
2 AJ C. Porsche 919 Hybrid 2016 +13.179 1:40.233
3 Brendan C. Porsche 919 Hybrid 2016 +71.352 1:41.346
4 Ben S. Porsche RS Spyder Evo +1 lap 1:45.036
5 Steve R. Porsche 963 +1 lap 1:45.443
6 Marty P. Porsche 963 +1 lap 1:45.348
7 Angus N. Porsche RS Spyder Evo +1 lap 1:45.899
8 Dylan R. Porsche 919 Hybrid 2016 +2 laps 1:42.116
9 Kif B. Porsche 919 Hybrid 2016 +43 laps 1:47.348
Round Breakdown
Pos Driver Race Points Round Total
1 Cameron H. 100 104
2 AJ C. 90 90
3 Brendan C. 80 80
4 Ben S. 70 70
5 Steve R. 62 62
6 Marty P. 54 54
7 Angus N. 46 46
8 Dylan R. 38 38
9 Kif B. 0 0
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Angus N. 718 31 19 3 8 4 2 3.41
2 Ben S. 715 26 19 5 7 3 3 3.90
3 Steve R. 703 0 17 4 8 4 5 3.64
4 Cameron H. 641 26 19 3 7 2 3 4.92
5 Marty P. 620 0 17 0 5 0 0 4.00
6 AJ C. 610 32 19 2 5 2 2 4.87
7 Bernhard R. 472 0 15 2 2 3 2 4.59
8 Kif B. 427 8 19 0 3 0 0 5.92
9 Brendan C. 357 0 17 0 2 0 0 7.58
10 Dylan R. 296 0 13 0 1 0 1 6.22
11 Luke K. 283 0 10 0 3 0 0 5.80
12 Felix B. 247 0 14 0 1 0 0 7.22
13 Mick M. 192 0 9 0 2 1 0 6.70
14 Matt F. 158 0 10 0 1 0 0 7.46
15 Alex C. 156 0 8 0 2 0 0 6.70
16 Andrew P. 100 0 8 0 0 0 0 7.58
17 Adam H. 63 0 9 0 0 0 0 8.71
18 Nick W. 45 0 7 0 0 0 0 9.47
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 Crash Team Racing Marty P. 620 Ben S. 715 1335
2 MBFN Racing Team Angus N. 718 AJ C. 610 1328
3 PFART Steve R. 703 Carl F. 0 703
4 Lawhub Racing Team Bernhard R. 472 Matt F. 158 630
5 Nakatomi Alpacas Dylan R. 296 Alex C. 156 452
6 Team 777 Red Bong Racing Brad R. 0 Kif B. 427 427
7 MoneyGrab Ass GT Felix B. 247 Jack M. 0 247
The following penalties were applied for pit lane speeding penalties:
* Dylan R +43 seconds (103.2km/h)
* Brendan C +29 seconds (89.2km/h)

Neither penalty affected the final results.

Porsche Racing Legends Progression Series Round 10 Results and Standings

Porsche Racing Legends Championship

ROUND 10

Unlimited Power @ Hockenheimring 1988

Race 1 Results – 14 Laps
Pos Driver Car Time Best
1 Ben S. P F Porsche 956 27:36.809 1:56.136
2 Angus N. Porsche 936/77 +16.154 1:57.369
3 Marty P. Porsche CK5 +22.438 1:58.815
4 Steve R. Porsche CK5 +39.960 1:58.821
5 Cameron H. Porsche 936/77 +45.456 1:58.677
6 AJ C. Porsche CK5 +55.553 1:59.985
7 Felix B. Porsche 956 +68.193 1:57.625
8 Alex C. Porsche CK5 +88.427 2:01.554
9 Kif B. Porsche CK5 +89.317 2:01.149
10 Brendan C. Porsche 936C +1 lap 2:04.941
Race 2 Results – 14 Laps
Pos Driver Car Time Best
1 Ben S. F Porsche 956 27:30.243 1:56.347
2 Angus N. Porsche 936/77 +9.987 1:57.500
3 Marty P. Porsche CK5 +25.024 1:58.495
4 Cameron H. Porsche 936/77 +26.783 1:58.039
5 Steve R. Porsche CK5 +28.160 1:58.711
6 AJ C. Porsche CK5 +46.782 1:59.516
7 Felix B. Porsche 956 +52.064 1:59.057
8 Kif B. Porsche CK5 +67.396 2:00.184
9 Alex C. Porsche CK5 +82.561 2:00.340
10 Brendan C. Porsche 936C +1 lap 2:04.147
Round Breakdown
Pos Driver Race 1 Race 2 Round Total
1 Ben S. 50PF 50F 103
2 Angus N. 45 45 90
3 Marty P. 40 40 80
4 Steve R. 35 31 66
4 Cameron H. 31 35 66
6 AJ C. 27 27 54
7 Felix B. 23 23 46
8 Alex C. 19 16 35
8 Kif B. 16 19 35
10 Brendan C. 13 13 26
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Angus N. 672 31 18 3 8 4 2 3.41
2 Ben S. 645 26 18 5 7 3 3 3.90
3 Steve R. 641 0 16 4 8 4 5 3.64
4 Marty P. 566 0 16 0 5 0 0 4.00
5 Cameron H. 537 26 18 2 6 1 2 4.92
6 AJ C. 520 32 18 2 4 2 2 4.87
7 Bernhard R. 472 0 15 2 2 3 2 4.59
8 Kif B. 427 8 18 0 3 0 0 5.92
9 Luke K. 283 0 10 0 3 0 0 5.80
10 Brendan C. 277 0 16 0 1 0 0 7.58
11 Dylan R. 258 0 12 0 1 0 1 6.22
12 Felix B. 247 0 14 0 1 0 0 7.22
13 Mick M. 192 0 9 0 2 1 0 6.70
14 Matt F. 158 0 10 0 1 0 0 7.46
15 Alex C. 156 0 8 0 2 0 0 6.70
16 Andrew P. 100 0 8 0 0 0 0 7.58
17 Adam H. 63 0 9 0 0 0 0 8.71
18 Nick W. 45 0 7 0 0 0 0 9.47
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 Crash Team Racing Marty P. 566 Ben S. 645 1211
2 MBFN Racing Team Angus N. 672 AJ C. 520 1192
3 PFART Steve R. 641 Carl F. 0 641
4 Lawhub Racing Team Bernhard R. 472 Matt F. 158 630
5 Team 777 Red Bong Racing Brad R. 0 Kif B. 427 427
6 Nakatomi Alpacas Dylan R. 258 Alex C. 156 414
7 MoneyGrab Ass GT Felix B. 247 Jack M. 0 247

Porsche Racing Legends Progression Series Round 9 Results and Standings

Porsche Racing Legends Championship

ROUND 9

Turbo Titans @ Imola 1986

Race 1 Results – 16 Laps
Pos Driver Car Time Best
1 AJ C. P F Porsche 962C Shorttail 26:39.063 1:38.182
2 Alex C. Porsche 962C Shorttail +25.231 1:39.439
3 Kif B. Porsche 962C Shorttail +46.579 1:40.670
4 Cameron H. Porsche 961 LM +56.886 1:41.661
5 Mick M. Porsche 961 LM +71.190 1:42.455
6 Bernhard R. Porsche 961 LM +82.120 1:42.580
7 Angus N. Porsche 935 K3 JOEST +1 lap 1:42.698
8 Matt F. Porsche 961 LM +1 lap 1:45.234
9 Andrew P. Porsche 961 LM +1 lap 1:43.922
10 Ben S. Porsche 935 K2 +1 lap 1:45.104
11 Felix B. Porsche 935 K2 +1 lap 1:47.300
12 Dylan R. Porsche 935 K3 JOEST +1 lap 1:46.793
13 Brendan C. Porsche 961 LM +1 lap 1:44.699
14 Adam H. Porsche 962C Shorttail +4 laps 1:43.616
Race 2 Results – 16 Laps
Pos Driver Car Time Best
1 AJ C. P F Porsche 962C Shorttail 26:26.120 1:37.546
2 Alex C. Porsche 962C Shorttail +28.581 1:39.112
3 Kif B. Porsche 962C Shorttail +47.490 1:39.951
4 Cameron H. Porsche 961 LM +58.546 1:41.736
5 Bernhard R. Porsche 961 LM +79.973 1:41.598
6 Angus N. Porsche 935 K3 JOEST +84.732 1:42.457
7 Andrew P. Porsche 961 LM +102.947 1:43.144
8 Brendan C. Porsche 961 LM +113.817 1:43.117
9 Mick M. Porsche 961 LM +1 lap 1:42.582
10 Ben S. Porsche 935 K2 +1 lap 1:44.277
11 Matt F. Porsche 961 LM +1 lap 1:43.690
12 Adam H. Porsche 962C Shorttail +1 lap 1:42.766
13 Dylan R. Porsche 935 K3 JOEST +1 lap 1:46.084
14 Felix B. Porsche 935 K2 +1 lap 1:45.964
Round Breakdown
Pos Driver Race 1 Race 2 Round Total
1 AJ C. 50PF 50PF 104
2 Alex C. 45 45 90
3 Kif B. 40 40 80
4 Cameron H. 35 35 70
7 Mick M. 31 16 47
5 Bernhard R. 27 31 58
6 Angus N. 23 27 50
9 Matt F. 19 10 29
8 Andrew P. 16 23 39
10 Ben S. 13 13 26
12 Felix B. 10 2 12
13 Dylan R. 7 4 11
11 Brendan C. 4 19 23
14 Adam H. 2 7 9
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Angus N. 582 31 16 3 6 4 2 3.57
2 Steve R. 575 0 14 4 8 4 5 3.53
3 Ben S. 542 26 16 3 5 1 2 4.22
4 Marty P. 486 0 14 0 3 0 0 4.12
5 Bernhard R. 472 0 15 2 2 3 2 4.59
6 Cameron H. 471 26 16 2 6 1 2 4.97
7 AJ C. 466 32 16 2 4 2 2 4.75
8 Kif B. 392 8 16 0 3 0 0 5.63
9 Luke K. 283 0 10 0 3 0 0 5.80
10 Dylan R. 258 0 12 0 1 0 1 6.22
11 Brendan C. 251 0 14 0 1 0 0 7.27
12 Felix B. 201 0 12 0 1 0 0 7.25
13 Mick M. 192 0 9 0 2 1 0 6.70
14 Matt F. 158 0 10 0 1 0 0 7.46
15 Alex C. 121 0 6 0 2 0 0 6.11
16 Andrew P. 100 0 8 0 0 0 0 7.58
17 Adam H. 63 0 9 0 0 0 0 8.71
18 Nick W. 45 0 7 0 0 0 0 9.47
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 MBFN Racing Team Angus N. 582 AJ C. 466 1048
2 Crash Team Racing Marty P. 486 Ben S. 542 1028
3 Lawhub Racing Team Bernhard R. 472 Matt F. 158 630
4 PFART Steve R. 575 Carl F. 0 575
5 Team 777 Red Bong Racing Brad R. 0 Kif B. 392 392
6 Nakatomi Alpacas Dylan R. 258 Alex C. 121 379
7 MoneyGrab Ass GT Felix B. 201 Jack M. 0 201

Formula XP 2026 Round 5 Results and Standings

Formula XP 2026

ROUND 5

Brands Hatch

Race Results – 42 Laps
Pos Driver Car Total Time Fastest Lap Consistency Qualifying
1 Steve R. P F Formula XP E01 01:01:35.000 1:25.141 98.25% 1:25.488
2 Felix B. Formula XP E01 +0.650 1:26.195 98.93% 1:25.612
3 Angus N. Formula XP E01 +2.001 1:26.189 98.88% 1:25.953
4 Ben S. Formula XP E01 +2.683 1:25.940 98.68% 1:25.865
5 Cameron H. Formula XP E01 +3.685 1:25.714 98.26% 1:25.855
6 Marty P. Formula XP E01 +9.794 1:26.278 99.00% 1:25.704
7 Dylan R. Formula XP E01 +40.881 1:26.334 98.11% 1:25.662
8 AJ C. Formula XP E01 +1 lap 1:25.416 97.92% 1:25.873
9 Kif B. Formula XP E01 +10 laps 1:27.296 97.48% 1:26.719
DNF Rob K. Formula XP E01 +27 laps 1:27.532 97.34% 1:28.963
Round Breakdown
Pos Driver Race Fastest Lap Consistency Qualifying Round Total bRank +kg Total Kg
1 Steve R. 100 6 6 112 1 30 30
2 Felix B. 90 3 3 96 2 20 20
3 Angus N. 80 1 81 2 20 25
4 Ben S. 70 70 2 20 45
5 Cameron H. 62 1 63 2 20 20
6 Marty P. 54 6 60 7 15
7 Dylan R. 46 1 47 8
8 AJ C. 38 3 41 6
9 Kif B. 32 32 9
DNF Rob K. 0
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Ben S. 391 44 5 2 3 2 0 2.79
2 Steve R. 372 63 5 1 3 1 2 2.35
3 Angus N. 337 62 5 0 4 0 0 2.81
4 Marty P. 312 56 5 1 2 0 1 3.68
5 Cameron H. 290 62 5 0 1 0 0 3.58
7 Felix B. 218 0 4 0 1 0 0 5.14
8 Bernhard R. 208 0 3 1 1 2 1 4.11
10 Paul K. 184 0 3 0 0 0 0 4.14
6 AJ C. 154 0 5 0 0 0 0 7.47
9 Andrew P. 149 0 4 0 0 0 1 6.81
11 Kif B. 133 2 5 0 0 0 0 8.03
12 Dylan R. 101 0 5 0 0 0 0 8.56
13 Rob K. 48 0 4 0 0 0 0 9.08
14 Nick W. 40 0 2 0 0 0 0 9.18
15 Will G. 14 0 1 0 0 0 0 8.07
16 Matt F. 4 0 1 0 0 0 0 9.36
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 Crash Team Racing Marty P. 312 Ben S. 391 703
2 MBFN Racing Team Angus N. 337 AJ C. 154 491
3 PFART Steve R. 372 Carl F. 0 372
4 MoneyGrab Ass GT Felix B. 218 Jack M. 0 218
5 Red Goat Lawhub MattGPT Racing Team Bernhard R. 208 Matt F. 4 212
6 Kell Racing Team Paul K. 184 0 184
7 Team 777 Red Bong Racing Brad R. 0 Kif B. 133 133
8 Nakatomi Alpacas Dylan R. 101 Alex C. 0 101

Porsche Racing Legends Progression Series Round 8 Results and Standings

Porsche Racing Legends Championship

ROUND 8

The Works GTs @ Sebring

Race 1 Results – 13 Laps
Pos Driver Car Time Best
1 Steve R. P F Porsche 911 RSR ’17 26:23.275 2:00.816
2 Ben S. Porsche 997 R +21.688 2:02.130
3 Felix B. Porsche 992 GT3.R +28.740 2:02.673
4 Angus N. Porsche 996 GT300 +29.638 2:02.356
5 Bernhard R. Porsche 996 GT300 +30.406 2:02.279
6 Marty P. Porsche 996 GT300 +31.745 2:02.706
7 Andrew P. Porsche 997 R +37.234 2:03.031
8 AJ C. Porsche 996 GT300 +42.517 2:03.623
9 Dylan R. Porsche 911 RSR ’17 +47.672 2:01.969
10 Kif B. Porsche 997 R +50.115 2:03.184
11 Cameron H. Porsche 997 R +50.400 2:02.620
12 Alex C. Porsche 997 R +58.058 2:04.037
13 Adam H. Porsche 997 R +1 lap 2:09.925
Race 2 Results – 13 Laps
Pos Driver Car Time Best
1 Steve R. F Porsche 911 RSR ’17 26:27.293 1:59.845
2 Ben S. Porsche 997 R +12.707 2:01.807
3 Dylan R. P Porsche 911 RSR ’17 +14.936 2:01.922
4 Angus N. Porsche 996 GT300 +20.122 2:02.581
5 Marty P. Porsche 996 GT300 +25.325 2:02.783
6 Felix B. Porsche 992 GT3.R +28.624 2:02.589
7 Bernhard R. Porsche 996 GT300 +34.738 2:02.213
8 Cameron H. Porsche 997 R +35.235 2:02.830
9 Andrew P. Porsche 997 R +49.013 2:02.993
10 AJ C. Porsche 996 GT300 +49.113 2:03.762
11 Alex C. Porsche 997 R +49.919 2:03.863
12 Kif B. Porsche 997 R +51.924 2:03.551
DNF Adam H. Porsche 997 R +4 laps 2:09.460
Round Breakdown
Pos Driver Race 1 Race 2 Round Total
1 Steve R. 50PF 50F 103
2 Ben S. 45 45 90
3 Angus N. 35 35 70
4 Felix B. 40 27 67
5 Marty P. 27 31 58
6 Dylan R. 16 40P 57
7 Bernhard R. 31 23 54
8 Andrew P. 23 16 39
9 AJ C. 19 13 32
10 Cameron H. 10 19 29
11 Kif B. 13 7 20
12 Alex C. 7 10 17
13 Adam H. 4 0 4
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Steve R. 563 12 14 4 8 4 5 3.53
2 Angus N. 532 31 14 3 6 4 2 3.41
3 Ben S. 503 39 14 3 5 1 2 3.85
4 Marty P. 446 40 14 0 3 0 0 4.12
5 Bernhard R. 414 0 13 2 2 3 2 4.65
6 Cameron H. 401 26 14 2 6 1 2 5.20
7 AJ C. 362 32 14 0 2 0 0 5.22
8 Kif B. 312 8 14 0 1 0 0 6.04
9 Luke K. 283 0 10 0 3 0 0 5.80
10 Dylan R. 247 0 10 0 1 0 1 5.76
11 Brendan C. 228 0 12 0 1 0 0 7.23
12 Felix B. 189 0 10 0 1 0 0 6.97
13 Mick M. 145 0 7 0 2 1 0 7.08
14 Matt F. 129 0 8 0 1 0 0 7.58
15 Andrew P. 61 0 6 0 0 0 0 8.16
16 Adam H. 54 0 7 0 0 0 0 8.56
17 Nick W. 45 0 7 0 0 0 0 9.47
18 Alex C. 31 0 4 0 0 0 0 8.31
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 Crash Team Racing Marty P. 446 Ben S. 503 949
2 MBFN Racing Team Angus N. 532 AJ C. 362 894
3 PFART Steve R. 563 Carl F. 0 563
4 Lawhub Racing Team Bernhard R. 414 Matt F. 129 543
5 Team 777 Red Bong Racing Brad R. 0 Kif B. 312 312
6 Nakatomi Alpacas Dylan R. 247 Alex C. 31 278
7 MoneyGrab Ass GT Felix B. 189 Jack M. 0 189

Porsche Racing Legends Progression Series Round 7 Results and Standings

Porsche Racing Legends Championship

ROUND 7

Hardcore GT Specials @ Daytona Road  |  29 Laps

Race Results
Pos Driver Car Time Best
1 Bernhard R. F Alzen 996 Turbo AWD 51:09.740 1:42.969
2 Angus N. Porsche 911 RSR-19 +27.904 1:44.474
3 AJ C. Porsche 911 RSR-19 +59.186 1:45.230
4 Marty P. Porsche 911 RSR-19 +61.251 1:45.126
5 Kif B. Alzen 996 Turbo RWD +68.173 1:45.323
6 Steve R. Porsche 911 GT2 RS Clubsport +80.651 1:45.965
7 Ben S. P Porsche 911 GT2 RS Clubsport +80.874 1:44.590
8 Dylan R. Alzen 996 Turbo RWD +106.224 1:45.708
9 Luke K. Porsche 911 RSR-19 +1 lap 1:45.361
10 Cameron H. Porsche 911 GT2 RS Clubsport +1 lap 1:44.849
11 Felix B. Alzen 996 Turbo AWD +1 lap 1:46.125
12 Matt F. Alzen 996 Turbo RWD +1 lap 1:47.818
13 Mick M. Alzen 996 Turbo AWD +2 laps 1:46.105
14 Brendan C. Alzen 996 Turbo AWD +3 laps 1:48.418
Round Breakdown
Pos Driver Race Points Round Total
1 Bernhard R. 100F 102
2 Angus N. 90 90
3 AJ C. 80 80
4 Marty P. 70 70
5 Kif B. 62 62
6 Steve R. 54 54
8 Dylan R. 38 38
7 Ben S. 46P 48
9 Luke K. 32 32
10 Cameron H. 26 26
11 Felix B. 20 20
12 Matt F. 14 14
13 Mick M. 8 8
14 Brendan C. 4 4
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Angus N. 462 31 12 3 6 4 2 3.44
2 Steve R. 460 12 12 2 6 2 4 3.89
3 Ben S. 413 39 12 3 3 1 2 4.15
4 Marty P. 388 40 12 0 3 0 0 4.09
5 Cameron H. 372 26 12 2 6 1 2 4.89
6 Bernhard R. 360 0 11 2 2 3 2 4.63
7 AJ C. 330 32 12 0 2 0 0 4.96
8 Kif B. 292 8 12 0 1 0 0 5.69
9 Luke K. 283 0 10 0 3 0 0 5.80
10 Brendan C. 224 4 12 0 1 0 0 7.23
11 Dylan R. 190 0 8 0 0 0 0 5.96
12 Mick M. 145 0 7 0 2 1 0 7.08
13 Matt F. 129 0 8 0 1 0 0 7.58
14 Felix B. 122 0 8 0 0 0 0 7.63
15 Adam H. 50 0 5 0 0 0 0 8.07
16 Nick W. 45 0 7 0 0 0 0 9.47
17 Andrew P. 22 0 4 0 0 0 0 9.11
18 Alex C. 14 0 2 0 0 0 0 7.75
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 Crash Team Racing Marty P. 388 Ben S. 413 801
2 MBFN Racing Team Angus N. 462 AJ C. 330 792
3 Lawhub Racing Team Bernhard R. 360 Matt F. 129 489
4 PFART Steve R. 460 Carl F. 0 460
5 Team 777 Red Bong Racing Brad R. 0 Kif B. 292 292
6 Nakatomi Alpacas Dylan R. 190 Alex C. 14 204
7 MoneyGrab Ass GT Felix B. 122 Jack M. 0 122

Porsche Racing Legends Progression Series Round 6 Results and Standings

Porsche Racing Legends Championship

ROUND 6

Special Round @ Brivkalni  |  57 Laps & Gravel O3  |  8 Laps

Race 1 Results
Pos Driver Car Time Best
1 Ben S. Porsche 959 Dakar 25:19.334 0:25.808
2 Cameron H. Porsche 959 Dakar +15.622 0:25.720
3 Angus N. P F Porsche 959 Dakar +16.951 0:25.399
4 Bernhard R. Porsche 959 Dakar +1 lap 0:26.206
5 AJ C. Porsche 959 Dakar +1 lap 0:26.338
6 Steve R. Porsche 959 Dakar +3 laps 0:26.234
7 Marty P. Porsche 959 Dakar +3 laps 0:26.147
8 Dylan R. Porsche 959 Dakar +3 laps 0:26.422
9 Mick M. Porsche 959 Dakar +4 laps 0:26.411
10 Luke K. Porsche 959 Dakar +7 laps 0:25.879
11 Matt F. Porsche 959 Dakar +11 laps 0:26.066
DNF Brendan C. Porsche 959 Dakar +19 laps 0:26.422
DNF Nick W. Porsche 959 Dakar +19 laps 0:28.706
DNF Kif B. Porsche 959 Dakar +25 laps 0:26.315
Race 2 Results
Pos Driver Car Time Best
1 Ben S. P Porsche 912 R 26:45.222 3:15.429
2 Cameron H. Porsche 912 R +33.901 3:16.846
3 Steve R. Porsche 912 R +35.199 3:17.850
4 Brendan C. Porsche 912 R +39.998 3:19.685
5 Marty P. Porsche 912 R +44.579 3:17.917
6 AJ C. Porsche 912 R +53.364 3:19.749
7 Luke K. Porsche 912 R +79.906 3:19.352
8 Kif B. Porsche 912 R +102.330 3:23.965
9 Mick M. Porsche 912 R +102.590 3:23.601
10 Dylan R. Porsche 912 R +115.980 3:24.083
11 Nick W. Porsche 912 R +1 lap 3:39.620
12 Angus N. F Porsche 912 R +1 lap 3:15.355
DNF Matt F. Porsche 912 R +6 laps 3:36.344
Round Breakdown
Pos Driver Race 1 Race 2 Round Total
1 Ben S. 50 50P 101
2 Cameron H. 45 45 90
3 Steve R. 27 40 67
4 AJ C. 31 27 58
5 Marty P. 23 31 54
6 Angus N. 40PF 7F 50
7 Luke K. 13 23 36
8 Bernhard R. 35 0 35
8 Brendan C. 0 35 35
10 Dylan R. 19 13 32
10 Mick M. 16 16 32
12 Kif B. 0 19 19
13 Matt F. 10 0 10
13 Nick W. 0 10 10
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Steve R. 406 12 11 2 6 2 4 3.57
2 Angus N. 372 31 11 3 5 4 2 3.73
3 Ben S. 365 39 11 3 3 1 1 3.52
4 Cameron H. 343 29 11 2 6 1 2 4.16
5 Marty P. 318 40 11 0 3 0 0 4.02
6 Bernhard R. 258 0 10 1 1 2 2 5.24
7 Luke K. 251 0 9 0 3 0 0 5.24
8 AJ C. 250 32 11 0 1 0 0 5.16
9 Kif B. 230 8 11 0 1 0 0 6.01
10 Brendan C. 218 6 11 0 1 0 0 6.42
11 Dylan R. 152 0 7 0 0 0 0 5.81
12 Mick M. 137 0 6 0 2 1 0 5.65
13 Matt F. 115 0 7 0 1 0 0 6.80
14 Felix B. 102 0 7 0 0 0 0 7.04
15 Adam H. 50 0 5 0 0 0 0 8.07
16 Nick W. 45 0 7 0 0 0 0 9.47
17 Andrew P. 22 0 4 0 0 0 0 9.11
18 Alex C. 14 0 2 0 0 0 0 7.75
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 Crash Team Racing Marty P. 318 Ben S. 365 683
2 MBFN Racing Team Angus N. 372 AJ C. 250 622
3 PFART Steve R. 406 Carl F. 0 406
4 Lawhub Racing Team Bernhard R. 258 Matt F. 115 373
5 Team 777 Red Bong Racing Brad R. 0 Kif B. 230 230
6 Nakatomi Alpacas Dylan R. 152 Alex C. 14 166
7 MoneyGrab Ass GT Felix B. 102 Jack M. 0 102

Porsche Racing Legends Progression Series Round 5 Results and Standings

Porsche Racing Legends Championship

ROUND 5

Production Based Racers @ Taupo  |  18 Laps

Race 1 Results
Pos Driver Car Time Best
1 Steve R. P Porsche 911 GT3 Cup 2017 26:34.977 1:27.670
2 Luke K. Porsche 993 GT2 +26.305 1:28.948
3 Kif B. Porsche 911 GT3 Cup 2017 +65.049 1:29.830
4 Brendan C. Porsche 993 GT2 +79.126 1:31.030
5 Bernhard R. Porsche Cayman GT4 Clubsport +91.656 1:31.744
6 Angus N. F Porsche 911 GT3 Cup 2017 +1 lap 1:27.302
7 Ben S. Porsche 911 Carrera RS Turbo +1 lap 1:33.165
8 Marty P. Porsche Cayman GT4 Clubsport +1 lap 1:32.698
9 Cameron H. Porsche 911 Carrera RS Turbo +1 lap 1:33.344
10 AJ C. Porsche Cayman GT4 Clubsport +1 lap 1:33.333
11 Andrew P. Porsche 911 Carrera RS Turbo +1 lap 1:34.667
12 Felix B. Porsche Cayman GT4 Clubsport +1 lap 1:34.645
13 Nick W. Porsche 993 GT2 +2 laps 1:35.316
Race 2 Results
Pos Driver Car Time Best
1 Angus N. F Porsche 911 GT3 Cup 2017 26:12.876 1:26.526
2 Steve R. P Porsche 911 GT3 Cup 2017 +0.775 1:26.635
3 Luke K. Porsche 993 GT2 +40.712 1:28.352
4 Kif B. Porsche 911 GT3 Cup 2017 +63.166 1:29.404
5 Bernhard R. Porsche Cayman GT4 Clubsport +81.956 1:30.821
6 Brendan C. Porsche 993 GT2 +84.187 1:29.315
7 Marty P. Porsche Cayman GT4 Clubsport +1 lap 1:31.589
8 AJ C. Porsche Cayman GT4 Clubsport +1 lap 1:31.895
9 Ben S. Porsche 911 Carrera RS Turbo +1 lap 1:32.429
10 Cameron H. Porsche 911 Carrera RS Turbo +1 lap 1:32.782
11 Andrew P. Porsche 911 Carrera RS Turbo +1 lap 1:34.058
12 Nick W. Porsche 993 GT2 +2 laps 1:34.175
13 Felix B. Porsche Cayman GT4 Clubsport +2 laps 1:33.275
Round Breakdown
Pos Driver Race 1 Race 2 Round Total
1 Steve R. 50P 45P 97
2 Luke K. 45 40 85
3 Angus N. 27F 50F 79
4 Kif B. 40 35 75
5 Brendan C. 35 27 62
5 Bernhard R. 31 31 62
7 Marty P. 19 23 42
8 Ben S. 23 16 39
9 AJ C. 13 19 32
10 Cameron H. 16 13 29
11 Andrew P. 10 10 20
12 Felix B. 7 4 11
12 Nick W. 4 7 11
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Steve R. 339 12 9 2 5 2 4 3.59
2 Angus N. 322 31 9 3 4 2 1 3.31
3 Marty P. 264 40 9 0 3 0 0 3.91
3 Ben S. 264 39 9 1 1 1 0 4.02
5 Cameron H. 253 29 9 2 4 1 2 4.64
6 Bernhard R. 223 0 9 1 1 2 2 5.67
7 Luke K. 215 0 7 0 3 0 0 4.96
8 Kif B. 211 8 9 0 1 0 0 5.59
9 AJ C. 192 32 9 0 1 0 0 5.34
10 Brendan C. 183 6 9 0 1 0 0 6.52
11 Dylan R. 120 0 5 0 0 0 0 5.49
12 Mick M. 105 0 4 0 2 1 0 5.09
12 Matt F. 105 0 5 0 1 0 0 6.08
14 Felix B. 102 0 7 0 0 0 0 7.04
15 Adam H. 50 0 5 0 0 0 0 8.07
16 Nick W. 35 0 5 0 0 0 0 9.66
17 Andrew P. 22 0 4 0 0 0 0 9.11
18 Alex C. 14 0 2 0 0 0 0 7.75
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 Crash Team Racing Marty P. 264 Ben S. 264 528
2 MBFN Racing Team Angus N. 322 AJ C. 192 514
3 PFART Steve R. 339 Carl F. 0 339
4 Lawhub Racing Team Bernhard R. 223 Matt F. 105 328
5 Team 777 Red Bong Racing Brad R. 0 Kif B. 211 211
6 Nakatomi Alpacas Dylan R. 120 Alex C. 14 134
7 MoneyGrab Ass GT Felix B. 102 Jack M. 0 102

Porsche Racing Legends Progression Series Round 4 Results and Standings

Porsche Racing Legends Championship

ROUND 4

The Transaxle Era @ Donington Park  |  16 Laps

Race 1 Results
Pos Driver Car Time Best
1 Bernhard R. P Porsche 924 GTP 25:56.348 1:36.122
2 AJ C. Porsche 944 Turbo Cup +0.558 1:35.945
3 Cameron H. Porsche 944 Turbo Cup +8.047 1:36.056
4 Marty P. Porsche 924 LM +12.986 1:36.231
5 Angus N. Porsche 968 Turbo RS +16.940 1:36.344
6 Ben S. F Porsche 924 LM +18.808 1:35.460
7 Steve R. Porsche 968 Turbo RS +31.696 1:37.656
8 Kif B. Porsche 924 GTP +38.252 1:37.340
