Porsche Racing Legends Championship
ROUND 8
Race 1 Results – 13 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Steve R. P F | Porsche 911 RSR ’17 | 26:23.275 | 2:00.816 |
| 2 | Ben S. | Porsche 997 R | +21.688 | 2:02.130 |
| 3 | Felix B. | Porsche 992 GT3.R | +28.740 | 2:02.673 |
| 4 | Angus N. | Porsche 996 GT300 | +29.638 | 2:02.356 |
| 5 | Bernhard R. | Porsche 996 GT300 | +30.406 | 2:02.279 |
| 6 | Marty P. | Porsche 996 GT300 | +31.745 | 2:02.706 |
| 7 | Andrew P. | Porsche 997 R | +37.234 | 2:03.031 |
| 8 | AJ C. | Porsche 996 GT300 | +42.517 | 2:03.623 |
| 9 | Dylan R. | Porsche 911 RSR ’17 | +47.672 | 2:01.969 |
| 10 | Kif B. | Porsche 997 R | +50.115 | 2:03.184 |
| 11 | Cameron H. | Porsche 997 R | +50.400 | 2:02.620 |
| 12 | Alex C. | Porsche 997 R | +58.058 | 2:04.037 |
| 13 | Adam H. | Porsche 997 R | +1 lap | 2:09.925 |
Race 2 Results – 13 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Steve R. F | Porsche 911 RSR ’17 | 26:27.293 | 1:59.845 |
| 2 | Ben S. | Porsche 997 R | +12.707 | 2:01.807 |
| 3 | Dylan R. P | Porsche 911 RSR ’17 | +14.936 | 2:01.922 |
| 4 | Angus N. | Porsche 996 GT300 | +20.122 | 2:02.581 |
| 5 | Marty P. | Porsche 996 GT300 | +25.325 | 2:02.783 |
| 6 | Felix B. | Porsche 992 GT3.R | +28.624 | 2:02.589 |
| 7 | Bernhard R. | Porsche 996 GT300 | +34.738 | 2:02.213 |
| 8 | Cameron H. | Porsche 997 R | +35.235 | 2:02.830 |
| 9 | Andrew P. | Porsche 997 R | +49.013 | 2:02.993 |
| 10 | AJ C. | Porsche 996 GT300 | +49.113 | 2:03.762 |
| 11 | Alex C. | Porsche 997 R | +49.919 | 2:03.863 |
| 12 | Kif B. | Porsche 997 R | +51.924 | 2:03.551 |
| DNF | Adam H. | Porsche 997 R | +4 laps | 2:09.460 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Steve R. | 50PF | 50F | 103 |
| 2 | Ben S. | 45 | 45 | 90 |
| 3 | Angus N. | 35 | 35 | 70 |
| 4 | Felix B. | 40 | 27 | 67 |
| 5 | Marty P. | 27 | 31 | 58 |
| 6 | Dylan R. | 16 | 40P | 57 |
| 7 | Bernhard R. | 31 | 23 | 54 |
| 8 | Andrew P. | 23 | 16 | 39 |
| 9 | AJ C. | 19 | 13 | 32 |
| 10 | Cameron H. | 10 | 19 | 29 |
| 11 | Kif B. | 13 | 7 | 20 |
| 12 | Alex C. | 7 | 10 | 17 |
| 13 | Adam H. | 4 | 0 | 4 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve R. | 563 | 12 | 14 | 4 | 8 | 4 | 5 | 3.53 |
| 2 | Angus N. | 532 | 31 | 14 | 3 | 6 | 4 | 2 | 3.41 |
| 3 | Ben S. | 503 | 39 | 14 | 3 | 5 | 1 | 2 | 3.85 |
| 4 | Marty P. | 446 | 40 | 14 | 0 | 3 | 0 | 0 | 4.12 |
| 5 | Bernhard R. | 414 | 0 | 13 | 2 | 2 | 3 | 2 | 4.65 |
| 6 | Cameron H. | 401 | 26 | 14 | 2 | 6 | 1 | 2 | 5.20 |
| 7 | AJ C. | 362 | 32 | 14 | 0 | 2 | 0 | 0 | 5.22 |
| 8 | Kif B. | 312 | 8 | 14 | 0 | 1 | 0 | 0 | 6.04 |
| 9 | Luke K. | 283 | 0 | 10 | 0 | 3 | 0 | 0 | 5.80 |
| 10 | Dylan R. | 247 | 0 | 10 | 0 | 1 | 0 | 1 | 5.76 |
| 11 | Brendan C. | 228 | 0 | 12 | 0 | 1 | 0 | 0 | 7.23 |
| 12 | Felix B. | 189 | 0 | 10 | 0 | 1 | 0 | 0 | 6.97 |
| 13 | Mick M. | 145 | 0 | 7 | 0 | 2 | 1 | 0 | 7.08 |
| 14 | Matt F. | 129 | 0 | 8 | 0 | 1 | 0 | 0 | 7.58 |
| 15 | Andrew P. | 61 | 0 | 6 | 0 | 0 | 0 | 0 | 8.16 |
| 16 | Adam H. | 54 | 0 | 7 | 0 | 0 | 0 | 0 | 8.56 |
| 17 | Nick W. | 45 | 0 | 7 | 0 | 0 | 0 | 0 | 9.47 |
| 18 | Alex C. | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 8.31 |
Team Championship
| Pos | Team | Driver 1 | Pts | Driver 2 | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Crash Team Racing | Marty P. | 446 | Ben S. | 503 | 949 |
| 2 | MBFN Racing Team | Angus N. | 532 | AJ C. | 362 | 894 |
| 3 | PFART | Steve R. | 563 | Carl F. | 0 | 563 |
| 4 | Lawhub Racing Team | Bernhard R. | 414 | Matt F. | 129 | 543 |
| 5 | Team 777 Red Bong Racing | Brad R. | 0 | Kif B. | 312 | 312 |
| 6 | Nakatomi Alpacas | Dylan R. | 247 | Alex C. | 31 | 278 |
| 7 | MoneyGrab Ass GT | Felix B. | 189 | Jack M. | 0 | 189 |