Porsche Racing Legends Championship
ROUND 10
Race 1 Results – 14 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Ben S. P F | Porsche 956 | 27:36.809 | 1:56.136 |
| 2 | Angus N. | Porsche 936/77 | +16.154 | 1:57.369 |
| 3 | Marty P. | Porsche CK5 | +22.438 | 1:58.815 |
| 4 | Steve R. | Porsche CK5 | +39.960 | 1:58.821 |
| 5 | Cameron H. | Porsche 936/77 | +45.456 | 1:58.677 |
| 6 | AJ C. | Porsche CK5 | +55.553 | 1:59.985 |
| 7 | Felix B. | Porsche 956 | +68.193 | 1:57.625 |
| 8 | Alex C. | Porsche CK5 | +88.427 | 2:01.554 |
| 9 | Kif B. | Porsche CK5 | +89.317 | 2:01.149 |
| 10 | Brendan C. | Porsche 936C | +1 lap | 2:04.941 |
Race 2 Results – 14 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Ben S. F | Porsche 956 | 27:30.243 | 1:56.347 |
| 2 | Angus N. | Porsche 936/77 | +9.987 | 1:57.500 |
| 3 | Marty P. | Porsche CK5 | +25.024 | 1:58.495 |
| 4 | Cameron H. | Porsche 936/77 | +26.783 | 1:58.039 |
| 5 | Steve R. | Porsche CK5 | +28.160 | 1:58.711 |
| 6 | AJ C. | Porsche CK5 | +46.782 | 1:59.516 |
| 7 | Felix B. | Porsche 956 | +52.064 | 1:59.057 |
| 8 | Kif B. | Porsche CK5 | +67.396 | 2:00.184 |
| 9 | Alex C. | Porsche CK5 | +82.561 | 2:00.340 |
| 10 | Brendan C. | Porsche 936C | +1 lap | 2:04.147 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Ben S. | 50PF | 50F | 103 |
| 2 | Angus N. | 45 | 45 | 90 |
| 3 | Marty P. | 40 | 40 | 80 |
| 4 | Steve R. | 35 | 31 | 66 |
| 4 | Cameron H. | 31 | 35 | 66 |
| 6 | AJ C. | 27 | 27 | 54 |
| 7 | Felix B. | 23 | 23 | 46 |
| 8 | Alex C. | 19 | 16 | 35 |
| 8 | Kif B. | 16 | 19 | 35 |
| 10 | Brendan C. | 13 | 13 | 26 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus N. | 672 | 31 | 18 | 3 | 8 | 4 | 2 | 3.41 |
| 2 | Ben S. | 645 | 26 | 18 | 5 | 7 | 3 | 3 | 3.90 |
| 3 | Steve R. | 641 | 0 | 16 | 4 | 8 | 4 | 5 | 3.64 |
| 4 | Marty P. | 566 | 0 | 16 | 0 | 5 | 0 | 0 | 4.00 |
| 5 | Cameron H. | 537 | 26 | 18 | 2 | 6 | 1 | 2 | 4.92 |
| 6 | AJ C. | 520 | 32 | 18 | 2 | 4 | 2 | 2 | 4.87 |
| 7 | Bernhard R. | 472 | 0 | 15 | 2 | 2 | 3 | 2 | 4.59 |
| 8 | Kif B. | 427 | 8 | 18 | 0 | 3 | 0 | 0 | 5.92 |
| 9 | Luke K. | 283 | 0 | 10 | 0 | 3 | 0 | 0 | 5.80 |
| 10 | Brendan C. | 277 | 0 | 16 | 0 | 1 | 0 | 0 | 7.58 |
| 11 | Dylan R. | 258 | 0 | 12 | 0 | 1 | 0 | 1 | 6.22 |
| 12 | Felix B. | 247 | 0 | 14 | 0 | 1 | 0 | 0 | 7.22 |
| 13 | Mick M. | 192 | 0 | 9 | 0 | 2 | 1 | 0 | 6.70 |
| 14 | Matt F. | 158 | 0 | 10 | 0 | 1 | 0 | 0 | 7.46 |
| 15 | Alex C. | 156 | 0 | 8 | 0 | 2 | 0 | 0 | 6.70 |
| 16 | Andrew P. | 100 | 0 | 8 | 0 | 0 | 0 | 0 | 7.58 |
| 17 | Adam H. | 63 | 0 | 9 | 0 | 0 | 0 | 0 | 8.71 |
| 18 | Nick W. | 45 | 0 | 7 | 0 | 0 | 0 | 0 | 9.47 |
Team Championship
| Pos | Team | Driver 1 | Pts | Driver 2 | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Crash Team Racing | Marty P. | 566 | Ben S. | 645 | 1211 |
| 2 | MBFN Racing Team | Angus N. | 672 | AJ C. | 520 | 1192 |
| 3 | PFART | Steve R. | 641 | Carl F. | 0 | 641 |
| 4 | Lawhub Racing Team | Bernhard R. | 472 | Matt F. | 158 | 630 |
| 5 | Team 777 Red Bong Racing | Brad R. | 0 | Kif B. | 427 | 427 |
| 6 | Nakatomi Alpacas | Dylan R. | 258 | Alex C. | 156 | 414 |
| 7 | MoneyGrab Ass GT | Felix B. | 247 | Jack M. | 0 | 247 |