Porsche Racing Legends Championship
ROUND 3
Targa Florio Specials @ Tor Poznan
Race Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Steve R. P F | Porsche 908/3 | 51:17.613 | 1:37.718 |
| 2 | Luke K. | Porsche 908/3 | +10.202 | 1:37.921 |
| 3 | Angus N. | Porsche 910 | +87.462 | 1:40.522 |
| 4 | Dylan R. | Porsche 908/3 | +147.789 | 1:39.679 |
| 5 | Marty P. | Porsche 910 | +1 lap | 1:40.874 |
| 6 | Ben S. | Porsche 914-6 GT | +1 lap | 1:42.141 |
| 7 | AJ C. | Porsche 914-6 GT | +1 lap | 1:42.569 |
| 8 | Cameron H. | Porsche 911 RSR ’73 | +1 lap | 1:42.346 |
| 9 | Felix B. | Porsche 910 | +1 lap | 1:43.297 |
| 10 | Matt F. | Porsche 911 RSR ’73 | +2 laps | 1:44.369 |
| 11 | Brendan C. | Porsche 911 RSR ’73 | +2 laps | 1:44.450 |
| 12 | Adam H. | Porsche 914-6 GT | +2 laps | 1:44.844 |
| 13 | Kif B. | Porsche 914-6 GT | +3 laps | 1:42.800 |
| 14 | Nicholas W. | Porsche 911 RSR ’73 | +4 laps | 1:48.015 |
| DNF | Bernhard R. | Porsche 910 | +14 laps | 1:40.928 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Steve R. | 100PF | 0 | 104 |
| 2 | Luke K. | 90 | 0 | 90 |
| 3 | Angus N. | 80 | 0 | 80 |
| 4 | Dylan R. | 70 | 0 | 70 |
| 5 | Marty P. | 62 | 0 | 62 |
| 6 | Ben S. | 54 | 0 | 54 |
| 7 | AJ C. | 46 | 0 | 46 |
| 8 | Cameron H. | 38 | 0 | 38 |
| 9 | Felix B. | 32 | 0 | 32 |
| 10 | Matt F. | 26 | 0 | 26 |
| 11 | Brendan C. | 20 | 0 | 20 |
| 12 | Adam H. | 14 | 0 | 14 |
| 13 | Kif B. | 8 | 0 | 8 |
| 14 | Nicholas W. | 4 | 0 | 4 |
| 15 | Bernhard R. | 0 | 0 | 0 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve R. | 196 | 12 | 5 | 1 | 3 | 2 | 2 | 3.39 |
| 2 | Angus N. | 181 | 31 | 5 | 2 | 3 | 0 | 1 | 3.02 |
| 3 | Marty P. | 142 | 40 | 5 | 0 | 2 | 0 | 0 | 3.63 |
| 4 | Cameron H. | 141 | 32 | 5 | 2 | 2 | 1 | 2 | 4.35 |
| 5 | Ben S. | 132 | 54 | 5 | 0 | 0 | 0 | 0 | 3.54 |
| 6 | Dylan R. | 112 | 8 | 5 | 0 | 0 | 0 | 0 | 5.49 |
| 7 | Mick M. | 105 | 0 | 4 | 0 | 2 | 1 | 0 | 5.09 |
| 8 | Brendan C. | 95 | 6 | 5 | 0 | 1 | 0 | 0 | 6.50 |
| 8 | Luke K. | 95 | 0 | 3 | 0 | 1 | 0 | 0 | 4.98 |
| 10 | Bernhard R. | 92 | 0 | 5 | 0 | 0 | 1 | 0 | 6.59 |
| 11 | Kif B. | 90 | 8 | 5 | 0 | 0 | 0 | 0 | 6.22 |
| 12 | Matt F. | 85 | 20 | 5 | 0 | 1 | 0 | 0 | 6.08 |
| 13 | AJ C. | 80 | 32 | 5 | 0 | 0 | 0 | 0 | 5.63 |
| 14 | Felix B. | 74 | 17 | 5 | 0 | 0 | 0 | 0 | 6.18 |
| 15 | Adam H. | 38 | 12 | 5 | 0 | 0 | 0 | 0 | 8.07 |
| 16 | Alex C. | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 7.75 |
| 17 | Nicholas W. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9.36 |
| 18 | Andrew P. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.72 |
Team Championship
| Pos | Team | Driver 1 | Pts | Driver 2 | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Crash Team Racing | Marty P. | 142 | Ben S. | 132 | 274 |
| 2 | MBFN Racing Team | Angus N. | 181 | AJ C. | 80 | 261 |
| 3 | PFART | Steve R. | 196 | Carl F. | 0 | 196 |
| 4 | Lawhub Racing Team | Bernhard R. | 92 | Matt F. | 85 | 177 |
| 5 | Nakatomi Alpacas | Dylan R. | 112 | Alex C. | 14 | 126 |
| 6 | Team 777 Red Bong Racing | Brad R. | 0 | Kif B. | 90 | 90 |
| 7 | MoneyGrab Ass GT | Felix B. | 74 | Jack M. | 0 | 74 |


































