Formula XP 2026
ROUND 5
Race Results – 42 Laps
| Pos | Driver | Car | Total Time | Fastest Lap | Consistency | Qualifying |
|---|---|---|---|---|---|---|
| 1 | Steve R. P F | Formula XP E01 | 01:01:35.000 | 1:25.141 | 98.25% | 1:25.488 |
| 2 | Felix B. | Formula XP E01 | +0.650 | 1:26.195 | 98.93% | 1:25.612 |
| 3 | Angus N. | Formula XP E01 | +2.001 | 1:26.189 | 98.88% | 1:25.953 |
| 4 | Ben S. | Formula XP E01 | +2.683 | 1:25.940 | 98.68% | 1:25.865 |
| 5 | Cameron H. | Formula XP E01 | +3.685 | 1:25.714 | 98.26% | 1:25.855 |
| 6 | Marty P. | Formula XP E01 | +9.794 | 1:26.278 | 99.00% | 1:25.704 |
| 7 | Dylan R. | Formula XP E01 | +40.881 | 1:26.334 | 98.11% | 1:25.662 |
| 8 | AJ C. | Formula XP E01 | +1 lap | 1:25.416 | 97.92% | 1:25.873 |
| 9 | Kif B. | Formula XP E01 | +10 laps | 1:27.296 | 97.48% | 1:26.719 |
| DNF | Rob K. | Formula XP E01 | +27 laps | 1:27.532 | 97.34% | 1:28.963 |
Round Breakdown
| Pos | Driver | Race | Fastest Lap | Consistency | Qualifying | Round Total | bRank | +kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve R. | 100 | 6 | 6 | 112 | 1 | 30 | 30 | |
| 2 | Felix B. | 90 | 3 | 3 | 96 | 2 | 20 | 20 | |
| 3 | Angus N. | 80 | 1 | 81 | 2 | 20 | 25 | ||
| 4 | Ben S. | 70 | 70 | 2 | 20 | 45 | |||
| 5 | Cameron H. | 62 | 1 | 63 | 2 | 20 | 20 | ||
| 6 | Marty P. | 54 | 6 | 60 | 7 | 15 | |||
| 7 | Dylan R. | 46 | 1 | 47 | 8 | ||||
| 8 | AJ C. | 38 | 3 | 41 | 6 | ||||
| 9 | Kif B. | 32 | 32 | 9 | |||||
| DNF | Rob K. | 0 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben S. | 391 | 44 | 5 | 2 | 3 | 2 | 0 | 2.79 |
| 2 | Steve R. | 372 | 63 | 5 | 1 | 3 | 1 | 2 | 2.35 |
| 3 | Angus N. | 337 | 62 | 5 | 0 | 4 | 0 | 0 | 2.81 |
| 4 | Marty P. | 312 | 56 | 5 | 1 | 2 | 0 | 1 | 3.68 |
| 5 | Cameron H. | 290 | 62 | 5 | 0 | 1 | 0 | 0 | 3.58 |
| 7 | Felix B. | 218 | 0 | 4 | 0 | 1 | 0 | 0 | 5.14 |
| 8 | Bernhard R. | 208 | 0 | 3 | 1 | 1 | 2 | 1 | 4.11 |
| 10 | Paul K. | 184 | 0 | 3 | 0 | 0 | 0 | 0 | 4.14 |
| 6 | AJ C. | 154 | 0 | 5 | 0 | 0 | 0 | 0 | 7.47 |
| 9 | Andrew P. | 149 | 0 | 4 | 0 | 0 | 0 | 1 | 6.81 |
| 11 | Kif B. | 133 | 2 | 5 | 0 | 0 | 0 | 0 | 8.03 |
| 12 | Dylan R. | 101 | 0 | 5 | 0 | 0 | 0 | 0 | 8.56 |
| 13 | Rob K. | 48 | 0 | 4 | 0 | 0 | 0 | 0 | 9.08 |
| 14 | Nick W. | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 9.18 |
| 15 | Will G. | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 8.07 |
| 16 | Matt F. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9.36 |
Team Championship
| Pos | Team | Driver 1 | Pts | Driver 2 | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Crash Team Racing | Marty P. | 312 | Ben S. | 391 | 703 |
| 2 | MBFN Racing Team | Angus N. | 337 | AJ C. | 154 | 491 |
| 3 | PFART | Steve R. | 372 | Carl F. | 0 | 372 |
| 4 | MoneyGrab Ass GT | Felix B. | 218 | Jack M. | 0 | 218 |
| 5 | Red Goat Lawhub MattGPT Racing Team | Bernhard R. | 208 | Matt F. | 4 | 212 |
| 6 | Kell Racing Team | Paul K. | 184 | — | 0 | 184 |
| 7 | Team 777 Red Bong Racing | Brad R. | 0 | Kif B. | 133 | 133 |
| 8 | Nakatomi Alpacas | Dylan R. | 101 | Alex C. | 0 | 101 |