Porsche Racing Legends Championship
ROUND 9
Race 1 Results – 16 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | AJ C. P F | Porsche 962C Shorttail | 26:39.063 | 1:38.182 |
| 2 | Alex C. | Porsche 962C Shorttail | +25.231 | 1:39.439 |
| 3 | Kif B. | Porsche 962C Shorttail | +46.579 | 1:40.670 |
| 4 | Cameron H. | Porsche 961 LM | +56.886 | 1:41.661 |
| 5 | Mick M. | Porsche 961 LM | +71.190 | 1:42.455 |
| 6 | Bernhard R. | Porsche 961 LM | +82.120 | 1:42.580 |
| 7 | Angus N. | Porsche 935 K3 JOEST | +1 lap | 1:42.698 |
| 8 | Matt F. | Porsche 961 LM | +1 lap | 1:45.234 |
| 9 | Andrew P. | Porsche 961 LM | +1 lap | 1:43.922 |
| 10 | Ben S. | Porsche 935 K2 | +1 lap | 1:45.104 |
| 11 | Felix B. | Porsche 935 K2 | +1 lap | 1:47.300 |
| 12 | Dylan R. | Porsche 935 K3 JOEST | +1 lap | 1:46.793 |
| 13 | Brendan C. | Porsche 961 LM | +1 lap | 1:44.699 |
| 14 | Adam H. | Porsche 962C Shorttail | +4 laps | 1:43.616 |
Race 2 Results – 16 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | AJ C. P F | Porsche 962C Shorttail | 26:26.120 | 1:37.546 |
| 2 | Alex C. | Porsche 962C Shorttail | +28.581 | 1:39.112 |
| 3 | Kif B. | Porsche 962C Shorttail | +47.490 | 1:39.951 |
| 4 | Cameron H. | Porsche 961 LM | +58.546 | 1:41.736 |
| 5 | Bernhard R. | Porsche 961 LM | +79.973 | 1:41.598 |
| 6 | Angus N. | Porsche 935 K3 JOEST | +84.732 | 1:42.457 |
| 7 | Andrew P. | Porsche 961 LM | +102.947 | 1:43.144 |
| 8 | Brendan C. | Porsche 961 LM | +113.817 | 1:43.117 |
| 9 | Mick M. | Porsche 961 LM | +1 lap | 1:42.582 |
| 10 | Ben S. | Porsche 935 K2 | +1 lap | 1:44.277 |
| 11 | Matt F. | Porsche 961 LM | +1 lap | 1:43.690 |
| 12 | Adam H. | Porsche 962C Shorttail | +1 lap | 1:42.766 |
| 13 | Dylan R. | Porsche 935 K3 JOEST | +1 lap | 1:46.084 |
| 14 | Felix B. | Porsche 935 K2 | +1 lap | 1:45.964 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | AJ C. | 50PF | 50PF | 104 |
| 2 | Alex C. | 45 | 45 | 90 |
| 3 | Kif B. | 40 | 40 | 80 |
| 4 | Cameron H. | 35 | 35 | 70 |
| 7 | Mick M. | 31 | 16 | 47 |
| 5 | Bernhard R. | 27 | 31 | 58 |
| 6 | Angus N. | 23 | 27 | 50 |
| 9 | Matt F. | 19 | 10 | 29 |
| 8 | Andrew P. | 16 | 23 | 39 |
| 10 | Ben S. | 13 | 13 | 26 |
| 12 | Felix B. | 10 | 2 | 12 |
| 13 | Dylan R. | 7 | 4 | 11 |
| 11 | Brendan C. | 4 | 19 | 23 |
| 14 | Adam H. | 2 | 7 | 9 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus N. | 582 | 31 | 16 | 3 | 6 | 4 | 2 | 3.57 |
| 2 | Steve R. | 575 | 0 | 14 | 4 | 8 | 4 | 5 | 3.53 |
| 3 | Ben S. | 542 | 26 | 16 | 3 | 5 | 1 | 2 | 4.22 |
| 4 | Marty P. | 486 | 0 | 14 | 0 | 3 | 0 | 0 | 4.12 |
| 5 | Bernhard R. | 472 | 0 | 15 | 2 | 2 | 3 | 2 | 4.59 |
| 6 | Cameron H. | 471 | 26 | 16 | 2 | 6 | 1 | 2 | 4.97 |
| 7 | AJ C. | 466 | 32 | 16 | 2 | 4 | 2 | 2 | 4.75 |
| 8 | Kif B. | 392 | 8 | 16 | 0 | 3 | 0 | 0 | 5.63 |
| 9 | Luke K. | 283 | 0 | 10 | 0 | 3 | 0 | 0 | 5.80 |
| 10 | Dylan R. | 258 | 0 | 12 | 0 | 1 | 0 | 1 | 6.22 |
| 11 | Brendan C. | 251 | 0 | 14 | 0 | 1 | 0 | 0 | 7.27 |
| 12 | Felix B. | 201 | 0 | 12 | 0 | 1 | 0 | 0 | 7.25 |
| 13 | Mick M. | 192 | 0 | 9 | 0 | 2 | 1 | 0 | 6.70 |
| 14 | Matt F. | 158 | 0 | 10 | 0 | 1 | 0 | 0 | 7.46 |
| 15 | Alex C. | 121 | 0 | 6 | 0 | 2 | 0 | 0 | 6.11 |
| 16 | Andrew P. | 100 | 0 | 8 | 0 | 0 | 0 | 0 | 7.58 |
| 17 | Adam H. | 63 | 0 | 9 | 0 | 0 | 0 | 0 | 8.71 |
| 18 | Nick W. | 45 | 0 | 7 | 0 | 0 | 0 | 0 | 9.47 |
Team Championship
| Pos | Team | Driver 1 | Pts | Driver 2 | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | MBFN Racing Team | Angus N. | 582 | AJ C. | 466 | 1048 |
| 2 | Crash Team Racing | Marty P. | 486 | Ben S. | 542 | 1028 |
| 3 | Lawhub Racing Team | Bernhard R. | 472 | Matt F. | 158 | 630 |
| 4 | PFART | Steve R. | 575 | Carl F. | 0 | 575 |
| 5 | Team 777 Red Bong Racing | Brad R. | 0 | Kif B. | 392 | 392 |
| 6 | Nakatomi Alpacas | Dylan R. | 258 | Alex C. | 121 | 379 |
| 7 | MoneyGrab Ass GT | Felix B. | 201 | Jack M. | 0 | 201 |