ATCC Historic Series 1988 Season
ROUND 2
Race 1 Results – 27 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Angus N. P F | Holden Commodore VL Grp A | 25:36.444 | 0:56.163 |
| 2 | Cameron H. | Holden Commodore VL Grp A | +7.501 | 0:56.549 |
| 3 | Ben S. | Nissan Skyline R31 Grp A | +9.236 | 0:56.364 |
| 4 | AJ C. | Holden Commodore VK Grp A | +12.581 | 0:56.419 |
| 5 | Brendan C. | Ford Sierra RS500 Grp A | +27.079 | 0:56.788 |
| 6 | Marty P. | BMW M3 E30 Grp A | +57.955 | 0:57.969 |
| 7 | Paul K. | Nissan Skyline R31 Grp A | +1 lap | 0:57.625 |
| 8 | Mick M. | Mercedes-Benz 190E Evo II | +1 lap | 0:58.520 |
| 9 | Adam H. | Mercedes-Benz 190E Evo II | +2 laps | 0:59.291 |
Race 2 Results – 27 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Angus N. F | Holden Commodore VL Grp A | 25:35.405 | 0:55.998 |
| 2 | Cameron H. | Holden Commodore VL Grp A | +4.139 | 0:56.151 |
| 3 | Ben S. | Nissan Skyline R31 Grp A | +8.595 | 0:56.129 |
| 4 | AJ C. | Holden Commodore VK Grp A | +8.965 | 0:56.379 |
| 5 | Brendan C. | Ford Sierra RS500 Grp A | +23.621 | 0:56.313 |
| 6 | Paul K. | Nissan Skyline R31 Grp A | +33.303 | 0:57.152 |
| 7 | Marty P. | BMW M3 E30 Grp A | +35.362 | 0:57.404 |
| 8 | Mick M. | Mercedes-Benz 190E Evo II | +1 lap | 0:58.442 |
| 9 | Adam H. | Mercedes-Benz 190E Evo II | +1 lap | 0:58.915 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Angus N. | 50PF | 50F | 103 |
| 2 | Cameron H. | 38 | 38 | 76 |
| 3 | Ben S. | 29 | 29 | 58 |
| 4 | AJ C. | 22 | 22 | 44 |
| 5 | Brendan C. | 16 | 16 | 32 |
| 6 | Marty P. | 11 | 7 | 18 |
| 6 | Paul K. | 7 | 11 | 18 |
| 8 | Mick M. | 4 | 4 | 8 |
| 9 | Adam H. | 2 | 2 | 4 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben S. | 118 | 0 | 4 | 0 | 3 | 0 | 0 | 3.03 |
| 2 | Cameron H. | 116 | 0 | 4 | 0 | 3 | 0 | 0 | 3.14 |
| 3 | Angus N. | 115 | 0 | 4 | 2 | 2 | 2 | 1 | 4.38 |
| 4 | Marty P. | 107 | 0 | 4 | 1 | 2 | 1 | 0 | 4.32 |
| 5 | Brendan C. | 63 | 0 | 4 | 0 | 1 | 0 | 0 | 5.50 |
| 6 | Luke K. | 57 | 0 | 2 | 1 | 1 | 0 | 0 | 3.70 |
| 7 | AJ C. | 52 | 0 | 4 | 0 | 0 | 0 | 0 | 6.06 |
| 8 | Mick M. | 36 | 0 | 4 | 0 | 0 | 1 | 1 | 7.19 |
| 9 | Kif B. | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 4.60 |
| 10 | Paul K. | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 7.69 |
| 11 | Adam H. | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 9.55 |
BOP for next round
* Alfa Romeo 75 Grp A: 0 (14kg/15%IR)
* BMW E30 M3 Grp A: -68 (-1/0)
* Ford Mustang Grp A: 0 (-140/0)
* Ford Sierra RS500 Grp A: +9 (-30/0)
* Holden Commodore VK Grp A: +5 (-108/0)
* Holden Commodore VL Grp A: +32 (6/4)
* Mercedes-Benz 190E Evo II: -142 (-110/0)
* Nissan Skyline DR30 Gr A: 0 (-28/0)
* Nissan Skyline R31 Gr A: +22 (21/19)
* Volvo 240T Grp A: 0 (-240/0)
* Alfa Romeo 75 Grp A: 0 (14kg/15%IR)
* BMW E30 M3 Grp A: -68 (-1/0)
* Ford Mustang Grp A: 0 (-140/0)
* Ford Sierra RS500 Grp A: +9 (-30/0)
* Holden Commodore VK Grp A: +5 (-108/0)
* Holden Commodore VL Grp A: +32 (6/4)
* Mercedes-Benz 190E Evo II: -142 (-110/0)
* Nissan Skyline DR30 Gr A: 0 (-28/0)
* Nissan Skyline R31 Gr A: +22 (21/19)
* Volvo 240T Grp A: 0 (-240/0)