ATCC Historic Series 1988 Season – Round 3 Results and Standings
ATCC Historic Series 1988 Season
ROUND 3
Race Results – 51 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Angus N. P F | Holden Commodore VL Grp A | 50:10.914 | 0:56.408 |
| 2 | Marty P. | BMW M3 E30 Grp A | +17.731 | 0:56.898 |
| 3 | AJ C. | Holden Commodore VK Grp A | +38.414 | 0:57.184 |
| 4 | Cameron H. | Holden Commodore VL Grp A | +1 lap | 0:56.836 |
| 5 | Mick M. | Mercedes-Benz 190E Evo II | +1 lap | 0:57.331 |
| 6 | Kif B. | BMW M3 E30 Grp A | +1 lap | 0:58.001 |
| 7 | Paul K. | Nissan Skyline R31 Grp A | +1 lap | 0:57.930 |
| 8 | Brendan C. | Ford Sierra RS500 Grp A | +2 laps | 0:57.717 |
| 9 | Adam H. | Mercedes-Benz 190E Evo II | +3 laps | 0:57.763 |
| 10 | Luke K. | Mercedes-Benz 190E Evo II | +10 laps | 0:56.915 |
Round Breakdown
| Pos | Driver | Race Points | Round Total |
|---|---|---|---|
| 1 | Angus N. | 100PF | 103 |
| 2 | Marty P. | 76 | 76 |
| 3 | AJ C. | 58 | 58 |
| 4 | Cameron H. | 44 | 44 |
| 5 | Mick M. | 32 | 32 |
| 6 | Kif B. | 22 | 22 |
| 7 | Paul K. | 14 | 14 |
| 8 | Brendan C. | 8 | 8 |
| 9 | Adam H. | 4 | 4 |
| 10 | Luke K. | 2 | 2 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus N. | 206 | 12 | 5 | 3 | 3 | 3 | 2 | 3.25 |
| 2 | Marty P. | 165 | 18 | 5 | 1 | 3 | 1 | 0 | 3.55 |
| 3 | Cameron H. | 120 | 40 | 5 | 0 | 3 | 0 | 0 | 3.43 |
| 4 | Ben S. | 118 | 0 | 4 | 0 | 3 | 0 | 0 | 3.03 |
| 5 | AJ C. | 102 | 8 | 5 | 0 | 1 | 0 | 0 | 5.04 |
| 6 | Brendan C. | 63 | 8 | 5 | 0 | 1 | 0 | 0 | 6.33 |
| 7 | Mick M. | 60 | 8 | 5 | 0 | 0 | 1 | 1 | 6.46 |
| 8 | Luke K. | 59 | 0 | 3 | 1 | 1 | 0 | 0 | 6.85 |
| 9 | Kif B. | 54 | 0 | 3 | 0 | 0 | 0 | 0 | 5.30 |
| 10 | Paul K. | 32 | 5 | 5 | 0 | 0 | 0 | 0 | 7.46 |
| 11 | Adam H. | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 9.37 |
BOP for next round
* Alfa Romeo 75 Grp A: 0 (14kg/15%IR)
* BMW E30 M3 Grp A: +9 (4/4)
* Ford Mustang Grp A: 0 (-140/0)
* Ford Sierra RS500 Grp A: -49 (-84/0)
* Holden Commodore VK Grp A: -11 (-121/0)
* Holden Commodore VL Grp A: +43 (33/26)
* Mercedes-Benz 190E Evo II: +8 (-102/0)
* Nissan Skyline DR30 Gr A: 0 (-28/0)
* Nissan Skyline R31 Gr A: -64 (-28/0)
* Volvo 240T Grp A: 0 (-240/0)
* Alfa Romeo 75 Grp A: 0 (14kg/15%IR)
* BMW E30 M3 Grp A: +9 (4/4)
* Ford Mustang Grp A: 0 (-140/0)
* Ford Sierra RS500 Grp A: -49 (-84/0)
* Holden Commodore VK Grp A: -11 (-121/0)
* Holden Commodore VL Grp A: +43 (33/26)
* Mercedes-Benz 190E Evo II: +8 (-102/0)
* Nissan Skyline DR30 Gr A: 0 (-28/0)
* Nissan Skyline R31 Gr A: -64 (-28/0)
* Volvo 240T Grp A: 0 (-240/0)
ATCC Historic Series 1988 Season – Round 2 Results and Standings
ATCC Historic Series 1988 Season
ROUND 2
Race 1 Results – 27 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Angus N. P F | Holden Commodore VL Grp A | 25:36.444 | 0:56.163 |
| 2 | Cameron H. | Holden Commodore VL Grp A | +7.501 | 0:56.549 |
| 3 | Ben S. | Nissan Skyline R31 Grp A | +9.236 | 0:56.364 |
| 4 | AJ C. | Holden Commodore VK Grp A | +12.581 | 0:56.419 |
| 5 | Brendan C. | Ford Sierra RS500 Grp A | +27.079 | 0:56.788 |
| 6 | Marty P. | BMW M3 E30 Grp A | +57.955 | 0:57.969 |
| 7 | Paul K. | Nissan Skyline R31 Grp A | +1 lap | 0:57.625 |
| 8 | Mick M. | Mercedes-Benz 190E Evo II | +1 lap | 0:58.520 |
| 9 | Adam H. | Mercedes-Benz 190E Evo II | +2 laps | 0:59.291 |
Race 2 Results – 27 Laps
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Angus N. F | Holden Commodore VL Grp A | 25:35.405 | 0:55.998 |
| 2 | Cameron H. | Holden Commodore VL Grp A | +4.139 | 0:56.151 |
| 3 | Ben S. | Nissan Skyline R31 Grp A | +8.595 | 0:56.129 |
| 4 | AJ C. | Holden Commodore VK Grp A | +8.965 | 0:56.379 |
| 5 | Brendan C. | Ford Sierra RS500 Grp A | +23.621 | 0:56.313 |
| 6 | Paul K. | Nissan Skyline R31 Grp A | +33.303 | 0:57.152 |
| 7 | Marty P. | BMW M3 E30 Grp A | +35.362 | 0:57.404 |
| 8 | Mick M. | Mercedes-Benz 190E Evo II | +1 lap | 0:58.442 |
| 9 | Adam H. | Mercedes-Benz 190E Evo II | +1 lap | 0:58.915 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Angus N. | 50PF | 50F | 103 |
| 2 | Cameron H. | 38 | 38 | 76 |
| 3 | Ben S. | 29 | 29 | 58 |
| 4 | AJ C. | 22 | 22 | 44 |
| 5 | Brendan C. | 16 | 16 | 32 |
| 6 | Marty P. | 11 | 7 | 18 |
| 6 | Paul K. | 7 | 11 | 18 |
| 8 | Mick M. | 4 | 4 | 8 |
| 9 | Adam H. | 2 | 2 | 4 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben S. | 118 | 0 | 4 | 0 | 3 | 0 | 0 | 3.03 |
| 2 | Cameron H. | 116 | 0 | 4 | 0 | 3 | 0 | 0 | 3.14 |
| 3 | Angus N. | 115 | 0 | 4 | 2 | 2 | 2 | 1 | 4.38 |
| 4 | Marty P. | 107 | 0 | 4 | 1 | 2 | 1 | 0 | 4.32 |
| 5 | Brendan C. | 63 | 0 | 4 | 0 | 1 | 0 | 0 | 5.50 |
| 6 | Luke K. | 57 | 0 | 2 | 1 | 1 | 0 | 0 | 3.70 |
| 7 | AJ C. | 52 | 0 | 4 | 0 | 0 | 0 | 0 | 6.06 |
| 8 | Mick M. | 36 | 0 | 4 | 0 | 0 | 1 | 1 | 7.19 |
| 9 | Kif B. | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 4.60 |
| 10 | Paul K. | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 7.69 |
| 11 | Adam H. | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 9.55 |
BOP for next round
* Alfa Romeo 75 Grp A: 0 (14kg/15%IR)
* BMW E30 M3 Grp A: -68 (-1/0)
* Ford Mustang Grp A: 0 (-140/0)
* Ford Sierra RS500 Grp A: +9 (-30/0)
* Holden Commodore VK Grp A: +5 (-108/0)
* Holden Commodore VL Grp A: +32 (6/4)
* Mercedes-Benz 190E Evo II: -142 (-110/0)
* Nissan Skyline DR30 Gr A: 0 (-28/0)
* Nissan Skyline R31 Gr A: +22 (21/19)
* Volvo 240T Grp A: 0 (-240/0)
* Alfa Romeo 75 Grp A: 0 (14kg/15%IR)
* BMW E30 M3 Grp A: -68 (-1/0)
* Ford Mustang Grp A: 0 (-140/0)
* Ford Sierra RS500 Grp A: +9 (-30/0)
* Holden Commodore VK Grp A: +5 (-108/0)
* Holden Commodore VL Grp A: +32 (6/4)
* Mercedes-Benz 190E Evo II: -142 (-110/0)
* Nissan Skyline DR30 Gr A: 0 (-28/0)
* Nissan Skyline R31 Gr A: +22 (21/19)
* Volvo 240T Grp A: 0 (-240/0)
ATCC Historic Series 1988 Season – Round 1 Results and Standings
ATCC Historic Series 1988 Season
ROUND 1
Race 1 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Luke K. | Mercedes-Benz 190E Evo II | 25:04.975 | 0:56.528 |
| 2 | Marty P. | BMW M3 E30 Grp A | +0.784 | 0:56.505 |
| 3 | Cameron H. | Holden Commodore VL Grp A | +14.110 | 0:56.604 |
| 4 | Ben S. | Nissan Skyline R31 Grp A | +16.993 | 0:56.484 |
| 5 | Kif B. | BMW M3 E30 Grp A | +18.496 | 0:57.337 |
| 6 | Angus N. | Holden Commodore VL Grp A | +18.889 | 0:56.664 |
| 7 | AJ C. | Holden Commodore VK Grp A | +45.882 | 0:57.666 |
| 8 | Mick M. P F | Mercedes-Benz 190E Evo II | +1 lap | 0:56.288 |
| 9 | Brendan C. | Ford Sierra RS500 Grp A | +2 laps | 0:56.361 |
| 10 | Paul K. | Nissan Skyline R31 Grp A | +2 laps | 0:56.575 |
| 11 | Adam H. | Mercedes-Benz 190E Evo II | +2 laps | 0:57.303 |
Race 2 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Marty P. F | BMW M3 E30 Grp A | 25:40.261 | 0:56.081 |
| 2 | Ben S. | Nissan Skyline R31 Grp A | +17.293 | 0:56.294 |
| 3 | Brendan C. | Ford Sierra RS500 Grp A | +17.551 | 0:56.445 |
| 4 | Mick M. | Mercedes-Benz 190E Evo II | +26.908 | 0:56.407 |
| 5 | Kif B. | BMW M3 E30 Grp A | +31.223 | 0:56.948 |
| 6 | Cameron H. | Holden Commodore VL Grp A | +39.408 | 0:56.404 |
| 7 | Luke K. | Mercedes-Benz 190E Evo II | +40.338 | 0:56.385 |
| 8 | Paul K. | Nissan Skyline R31 Grp A | +42.628 | 0:56.465 |
| 9 | Adam H. | Mercedes-Benz 190E Evo II | +47.559 | 0:57.125 |
| 10 | AJ C. | Holden Commodore VK Grp A | +57.860 | 0:57.753 |
| 11 | Angus N. | Holden Commodore VL Grp A | +1 lap | 0:56.684 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Marty P. | 38 | 50F | 89 |
| 2 | Ben S. | 22 | 38 | 60 |
| 3 | Luke K. | 50 | 7 | 57 |
| 4 | Cameron H. | 29 | 11 | 40 |
| 5 | Kif B. | 16 | 16 | 32 |
| 6 | Brendan C. | 2 | 29 | 31 |
| 7 | Mick M. | 4PF | 22 | 28 |
| 8 | Angus N. | 11 | 1 | 12 |
| 9 | AJ C. | 7 | 1 | 8 |
| 10 | Paul K. | 1 | 4 | 5 |
| 11 | Adam H. | 1 | 2 | 3 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty P. | 89 | 0 | 2 | 1 | 2 | 1 | 0 | 1.45 |
| 2 | Ben S. | 60 | 0 | 2 | 0 | 1 | 0 | 0 | 2.80 |
| 3 | Luke K. | 57 | 0 | 2 | 1 | 1 | 0 | 0 | 3.70 |
| 4 | Cameron H. | 40 | 0 | 2 | 0 | 1 | 0 | 0 | 4.15 |
| 5 | Kif B. | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 4.60 |
| 6 | Brendan C. | 31 | 0 | 2 | 0 | 1 | 0 | 0 | 5.50 |
| 7 | Mick M. | 28 | 0 | 2 | 0 | 0 | 1 | 1 | 5.50 |
| 8 | Angus N. | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 7.75 |
| 9 | AJ C. | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 7.75 |
| 10 | Paul K. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8.20 |
| 11 | Adam H. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.10 |
BOP for next round
* Alfa Romeo 75 Grp A: 0 (14kg/15%IR)
* BMW E30 M3 Grp A: +22 (33/33)
* Ford Mustang Grp A: 0 (-140/0)
* Ford Sierra RS500 Grp A: -24 (-40/0)
* Holden Commodore VK Grp A: -101 (-114/0)
* Holden Commodore VL Grp A: -4 (-29/0)
* Mercedes-Benz 190E Evo II: +25 (15/15)
* Nissan Skyline DR30 Gr A: 0 (-28/0)
* Nissan Skyline R31 Gr A: -18 (9/8)
* Volvo 240T Grp A: 0 (-240/0)
* Alfa Romeo 75 Grp A: 0 (14kg/15%IR)
* BMW E30 M3 Grp A: +22 (33/33)
* Ford Mustang Grp A: 0 (-140/0)
* Ford Sierra RS500 Grp A: -24 (-40/0)
* Holden Commodore VK Grp A: -101 (-114/0)
* Holden Commodore VL Grp A: -4 (-29/0)
* Mercedes-Benz 190E Evo II: +25 (15/15)
* Nissan Skyline DR30 Gr A: 0 (-28/0)
* Nissan Skyline R31 Gr A: -18 (9/8)
* Volvo 240T Grp A: 0 (-240/0)
ATCC Historic Series 1987 Season – Round 6 Results and Standings
ATCC Historic Series 1987 Season
ROUND 6
Race Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Angus N. | BMW M3 E30 GrpA | 50:44.084 | 1:35.575 |
| 2 | Marty P. P | BMW M3 E30 GrpA | +1.905 | 1:35.888 |
| 3 | AJ C. | Nissan Skyline DR30 GrpA | +16.943 | 1:35.920 |
| 4 | Luke K. | Holden Commodore VK GrpA | +25.356 | 1:36.552 |
| 5 | Cameron H. | Alfa Romeo 75 GrpA | +71.441 | 1:37.556 |
| 6 | Mick M. | Holden Commodore VK GrpA | +1 lap | 1:37.100 |
| 7 | Brendan C. F | Volvo 240 Turbo GrpA | +1 lap | 1:34.915 |
| 8 | Adam H. | BMW M3 E30 GrpA | +5 laps | 1:39.020 |
Round Breakdown
| Pos | Driver | Race Points | Round Total |
|---|---|---|---|
| 1 | Angus N. | 100 | 100 |
| 2 | Marty P. | 76P | 77 |
| 3 | AJ C. | 58 | 58 |
| 4 | Luke K. | 44 | 44 |
| 5 | Cameron H. | 32 | 32 |
| 6 | Mick M. | 22 | 22 |
| 7 | Brendan C. | 14F | 16 |
| 8 | Adam H. | 8 | 8 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty P. | 396 | 22 | 10 | 3 | 8 | 2 | 3 | 2.66 |
| 2 | Luke K. | 339 | 44 | 10 | 2 | 6 | 2 | 1 | 3.06 |
| 3 | Angus N. | 242 | 0 | 6 | 2 | 4 | 1 | 0 | 3.47 |
| 4 | AJ C. | 237 | 6 | 10 | 1 | 3 | 0 | 0 | 4.91 |
| 5 | Cameron H. | 230 | 4 | 10 | 0 | 2 | 0 | 1 | 5.06 |
| 6 | Brendan C. | 143 | 3 | 10 | 1 | 2 | 3 | 1 | 6.78 |
| 7 | Paul K. | 133 | 0 | 8 | 0 | 1 | 1 | 0 | 6.28 |
| 8 | Mick M. | 80 | 0 | 6 | 0 | 0 | 0 | 0 | 6.71 |
| 9 | Kif B. | 73 | 0 | 8 | 0 | 0 | 0 | 0 | 6.75 |
| 10 | Dylon B. | 67 | 0 | 2 | 0 | 2 | 0 | 0 | 2.50 |
| 11 | Ben S. | 64 | 0 | 5 | 0 | 1 | 0 | 0 | 6.40 |
| 12 | Bernhard R. | 58 | 0 | 3 | 1 | 1 | 1 | 0 | 7.00 |
| 13 | Adam H. | 25 | 2 | 10 | 0 | 0 | 0 | 0 | 9.50 |
ATCC Historic Series 1987 Season – Round 5 Results and Standings
ATCC Historic Series 1987 Season
ROUND 5
Race 1 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Luke K. P | Holden Commodore VK GrpA | 25:08.049 | 0:57.349 |
| 2 | AJ C. | Nissan Skyline DR30 GrpA | +1.487 | 0:57.252 |
| 3 | Marty P. | BMW M3 E30 GrpA | +18.983 | 0:57.998 |
| 4 | Cameron H. | Alfa Romeo 75 GrpA | +22.473 | 0:57.945 |
| 5 | Angus N. | BMW M3 E30 GrpA | +41.418 | 0:58.195 |
| 6 | Kif B. | BMW M3 E30 GrpA | +46.013 | 0:58.719 |
| 7 | Brendan C. | Volvo 240 Turbo GrpA | +52.865 | 0:58.298 |
| 8 | Ben S. | BMW M3 E30 GrpA | +1 lap | 0:57.974 |
| 9 | Adam H. | BMW M3 E30 GrpA | +1 lap | 0:59.418 |
| 10 | Paul K. F | Ford Mustang GrpA | +6 laps | 0:57.231 |
Race 2 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | AJ C. | Nissan Skyline DR30 GrpA | 25:50.911 | 0:56.740 |
| 2 | Luke K. F | Holden Commodore VK GrpA | +5.573 | 0:56.720 |
| 3 | Angus N. | BMW M3 E30 GrpA | +28.315 | 0:57.543 |
| 4 | Marty P. | BMW M3 E30 GrpA | +33.702 | 0:57.682 |
| 5 | Cameron H. | Alfa Romeo 75 GrpA | +44.857 | 0:57.952 |
| 6 | Ben S. | BMW M3 E30 GrpA | +1 lap | 0:57.572 |
| 7 | Brendan C. | Volvo 240 Turbo GrpA | +1 lap | 0:58.504 |
| 8 | Kif B. | BMW M3 E30 GrpA | +1 lap | 0:58.816 |
| 9 | Adam H. | BMW M3 E30 GrpA | +1 lap | 0:59.134 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Luke K. | 50P | 38F | 90 |
| 2 | AJ C. | 38 | 50 | 88 |
| 3 | Marty P. | 29 | 22 | 51 |
| 4 | Angus N. | 16 | 29 | 45 |
| 5 | Cameron H. | 22 | 16 | 38 |
| 6 | Kif B. | 11 | 4 | 15 |
| 6 | Ben S. | 4 | 11 | 15 |
| 8 | Brendan C. | 7 | 7 | 14 |
| 9 | Adam H. | 2 | 2 | 4 |
| 10 | Paul K. | 1F | 0 | 2 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty P. | 319 | 22 | 9 | 3 | 7 | 2 | 2 | 2.74 |
| 2 | Luke K. | 295 | 44 | 9 | 2 | 6 | 2 | 1 | 2.70 |
| 3 | Cameron H. | 198 | 4 | 9 | 0 | 2 | 0 | 1 | 4.85 |
| 4 | AJ C. | 179 | 6 | 9 | 1 | 2 | 0 | 0 | 5.18 |
| 5 | Angus N. | 142 | 0 | 5 | 1 | 3 | 1 | 0 | 4.29 |
| 6 | Paul K. | 131 | 2 | 8 | 0 | 1 | 1 | 0 | 6.28 |
| 7 | Brendan C. | 127 | 3 | 9 | 1 | 2 | 2 | 1 | 6.40 |
| 8 | Kif B. | 73 | 0 | 8 | 0 | 0 | 0 | 0 | 6.75 |
| 9 | Dylon B. | 67 | 0 | 2 | 0 | 2 | 0 | 0 | 2.50 |
| 10 | Ben S. | 64 | 0 | 5 | 0 | 1 | 0 | 0 | 6.40 |
| 11 | Bernhard R. | 58 | 0 | 3 | 1 | 1 | 1 | 0 | 7.00 |
| 11 | Mick M. | 58 | 0 | 5 | 0 | 0 | 0 | 0 | 6.48 |
| 13 | Adam H. | 17 | 2 | 9 | 0 | 0 | 0 | 0 | 9.41 |
BOP for next round
* Alfa Romeo 75 Grp A: -21 (27kg/28%IR)
* BMW E30 M3 Grp A: -29 (26/27)
* Ford Mustang Grp A: -7 (-116/0)
* Holden Commodore VK Grp A: +29 (4/2)
* Nissan Skyline DR30 Gr A: +28 (-28/0)
* Rover SD1 V8 Grp A: +0 (-81/0)
* Volvo 240T Grp A: -81 (-250/0)
* Alfa Romeo 75 Grp A: -21 (27kg/28%IR)
* BMW E30 M3 Grp A: -29 (26/27)
* Ford Mustang Grp A: -7 (-116/0)
* Holden Commodore VK Grp A: +29 (4/2)
* Nissan Skyline DR30 Gr A: +28 (-28/0)
* Rover SD1 V8 Grp A: +0 (-81/0)
* Volvo 240T Grp A: -81 (-250/0)
Note: All cars got +52 Engineering Delta to keep the Volvo to the minimum -250 (-263/0)
ATCC Historic Series 1987 Season – Round 4 Results and Standings
ATCC Historic Series 1987 Season
ROUND 4
Race 1 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Brendan C. P F | Volvo 240 Turbo GrpA | 25:55.023 | 0:54.270 |
| 2 | Marty P. | BMW M3 E30 GrpA | +26.153 | 0:55.196 |
| 3 | Luke K. | Holden Commodore VK GrpA | +28.084 | 0:55.247 |
| 4 | Cameron H. | Alfa Romeo 75 GrpA | +31.239 | 0:55.398 |
| 5 | AJ C. | Nissan Skyline DR30 GrpA | +35.294 | 0:55.026 |
| 6 | Kif B. | BMW M3 E30 GrpA | +55.687 | 0:55.038 |
| 7 | Adam H. | BMW M3 E30 GrpA | +1 lap | 0:55.905 |
| 8 | Mick M. | Holden Commodore VK GrpA | +2 laps | 0:55.265 |
| DNF | Paul K. | Ford Mustang GrpA | +25 laps | 0:55.991 |
Race 2 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Marty P. | BMW M3 E30 GrpA | 25:05.196 | 0:54.892 |
| 2 | Brendan C. F | Volvo 240 Turbo GrpA | +4.301 | 0:54.322 |
| 3 | Luke K. | Holden Commodore VK GrpA | +17.519 | 0:55.307 |
| 4 | AJ C. | Nissan Skyline DR30 GrpA | +17.669 | 0:55.041 |
| 5 | Cameron H. | Alfa Romeo 75 GrpA | +17.673 | 0:55.395 |
| 6 | Kif B. | BMW M3 E30 GrpA | +27.204 | 0:55.041 |
| 7 | Paul K. | Ford Mustang GrpA | +46.731 | 0:55.256 |
| 8 | Mick M. | Holden Commodore VK GrpA | +1 lap | 0:55.376 |
| 9 | Adam H. | BMW M3 E30 GrpA | +3 laps | 0:55.758 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Brendan C. | 50PF | 38F | 91 |
| 2 | Marty P. | 38 | 50 | 88 |
| 3 | Luke K. | 29 | 29 | 58 |
| 4 | Cameron H. | 22 | 16 | 38 |
| 4 | AJ C. | 16 | 22 | 38 |
| 6 | Kif B. | 11 | 11 | 22 |
| 7 | Adam H. | 7 | 2 | 9 |
| 8 | Mick M. | 4 | 4 | 8 |
| 9 | Paul K. | 0 | 7 | 7 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty P. | 268 | 22 | 7 | 3 | 6 | 2 | 2 | 2.50 |
| 2 | Luke K. | 205 | 44 | 7 | 1 | 4 | 1 | 0 | 2.99 |
| 3 | Cameron H. | 160 | 4 | 7 | 0 | 2 | 0 | 1 | 4.87 |
| 4 | Paul K. | 124 | 7 | 7 | 0 | 1 | 0 | 0 | 5.34 |
| 5 | Brendan C. | 113 | 3 | 7 | 1 | 2 | 2 | 1 | 6.15 |
| 6 | Angus N. | 97 | 0 | 3 | 1 | 2 | 1 | 0 | 4.38 |
| 7 | AJ C. | 91 | 6 | 7 | 0 | 0 | 0 | 0 | 6.10 |
| 8 | Dylon B. | 67 | 0 | 2 | 0 | 2 | 0 | 0 | 2.50 |
| 9 | Bernhard R. | 58 | 0 | 3 | 1 | 1 | 1 | 0 | 7.00 |
| 9 | Mick M. | 58 | 0 | 5 | 0 | 0 | 0 | 0 | 6.48 |
| 9 | Kif B. | 58 | 0 | 6 | 0 | 0 | 0 | 0 | 6.53 |
| 12 | Ben S. | 49 | 0 | 3 | 0 | 1 | 0 | 0 | 5.95 |
| 13 | Adam H. | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 9.38 |
BOP for next round
* Alfa Romeo 75 Grp A: +7 (13kg/12%IR)
* BMW E30 M3 Grp A: +13 (15/15)
* Ford Mustang Grp A: -24 (-170/0)
* Holden Commodore VK Grp A: -32 (-76/0)
* Nissan Skyline DR30 Gr A: -25 (-109/0)
* Rover SD1 V8 Grp A: +0 (-144/0)
* Volvo 240T Grp A: +29 (-232/0)
* Alfa Romeo 75 Grp A: +7 (13kg/12%IR)
* BMW E30 M3 Grp A: +13 (15/15)
* Ford Mustang Grp A: -24 (-170/0)
* Holden Commodore VK Grp A: -32 (-76/0)
* Nissan Skyline DR30 Gr A: -25 (-109/0)
* Rover SD1 V8 Grp A: +0 (-144/0)
* Volvo 240T Grp A: +29 (-232/0)
Note: All cars got +9 Engineering Delta to keep the Volvo to the minimum -250 (-263/0)
ATCC Historic Series 1987 Season – Round 3 Results and Standings
ATCC Historic Series 1987 Season
ROUND 3
Race Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Luke K. F | Holden Commodore VK GrpA | 50:39.659 | 1:16.231 |
| 2 | Cameron H. P | Alfa Romeo 75 GrpA | +39.570 | 1:16.649 |
| 3 | Paul K. | Ford Mustang GrpA | +40.672 | 1:16.346 |
| 4 | AJ C. | Nissan Skyline DR30 GrpA | +48.976 | 1:17.193 |
| 5 | Mick M. | Holden Commodore VK GrpA | +53.850 | 1:16.962 |
| 6 | Marty P. | BMW M3 E30 GrpA | +1 lap | 1:18.256 |
| 7 | Brendan C. | Volvo 240 Turbo GrpA | +1 lap | 1:16.994 |
| 8 | Angus N. | BMW M3 E30 GrpA | +1 lap | 1:18.174 |
| 9 | Ben S. | BMW M3 E30 GrpA | +1 lap | 1:18.006 |
| 10 | Adam H. | BMW M3 E30 GrpA | +2 laps | 1:20.176 |
| DNF | Bernhard R. | BMW M3 E30 GrpA | +29 laps | 1:18.858 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Luke K. | 100F | 0 | 102 |
| 2 | Cameron H. | 76P | 0 | 77 |
| 3 | Paul K. | 58 | 0 | 58 |
| 4 | AJ C. | 44 | 0 | 44 |
| 5 | Mick M. | 32 | 0 | 32 |
| 6 | Marty P. | 22 | 0 | 22 |
| 7 | Brendan C. | 14 | 0 | 14 |
| 8 | Angus N. | 8 | 0 | 8 |
| 9 | Ben S. | 4 | 0 | 4 |
| 10 | Adam H. | 2 | 0 | 2 |
| 11 | Bernhard R. | 0 | 0 | 0 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty P. | 180 | 22 | 5 | 2 | 4 | 2 | 2 | 2.82 |
| 2 | Luke K. | 147 | 44 | 5 | 1 | 2 | 1 | 0 | 2.90 |
| 3 | Cameron H. | 122 | 4 | 5 | 0 | 2 | 0 | 1 | 4.85 |
| 4 | Paul K. | 102 | 22 | 5 | 0 | 1 | 0 | 0 | 4.17 |
| 5 | Angus N. | 97 | 0 | 3 | 1 | 2 | 1 | 0 | 4.38 |
| 6 | Dylon B. | 67 | 0 | 2 | 0 | 2 | 0 | 0 | 2.50 |
| 7 | Bernhard R. | 58 | 0 | 3 | 1 | 1 | 1 | 0 | 7.00 |
| 8 | AJ C. | 53 | 6 | 5 | 0 | 0 | 0 | 0 | 6.48 |
| 9 | Mick M. | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 5.28 |
| 10 | Ben S. | 49 | 0 | 3 | 0 | 1 | 0 | 0 | 5.95 |
| 11 | Kif B. | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 6.48 |
| 12 | Brendan C. | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 7.68 |
| 13 | Adam H. | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 9.55 |
BOP for next round
* Alfa Romeo 75 Grp A: +37 (9kg/9%IR)
* BMW E30 M3 Grp A: -73 (9/9)
