ATCC Historic Series 1988 Season
ROUND 1
Race 1 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Luke K. | Mercedes-Benz 190E Evo II | 25:04.975 | 0:56.528 |
| 2 | Marty P. | BMW M3 E30 Grp A | +0.784 | 0:56.505 |
| 3 | Cameron H. | Holden Commodore VL Grp A | +14.110 | 0:56.604 |
| 4 | Ben S. | Nissan Skyline R31 Grp A | +16.993 | 0:56.484 |
| 5 | Kif B. | BMW M3 E30 Grp A | +18.496 | 0:57.337 |
| 6 | Angus N. | Holden Commodore VL Grp A | +18.889 | 0:56.664 |
| 7 | AJ C. | Holden Commodore VK Grp A | +45.882 | 0:57.666 |
| 8 | Mick M. P F | Mercedes-Benz 190E Evo II | +1 lap | 0:56.288 |
| 9 | Brendan C. | Ford Sierra RS500 Grp A | +2 laps | 0:56.361 |
| 10 | Paul K. | Nissan Skyline R31 Grp A | +2 laps | 0:56.575 |
| 11 | Adam H. | Mercedes-Benz 190E Evo II | +2 laps | 0:57.303 |
Race 2 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Marty P. F | BMW M3 E30 Grp A | 25:40.261 | 0:56.081 |
| 2 | Ben S. | Nissan Skyline R31 Grp A | +17.293 | 0:56.294 |
| 3 | Brendan C. | Ford Sierra RS500 Grp A | +17.551 | 0:56.445 |
| 4 | Mick M. | Mercedes-Benz 190E Evo II | +26.908 | 0:56.407 |
| 5 | Kif B. | BMW M3 E30 Grp A | +31.223 | 0:56.948 |
| 6 | Cameron H. | Holden Commodore VL Grp A | +39.408 | 0:56.404 |
| 7 | Luke K. | Mercedes-Benz 190E Evo II | +40.338 | 0:56.385 |
| 8 | Paul K. | Nissan Skyline R31 Grp A | +42.628 | 0:56.465 |
| 9 | Adam H. | Mercedes-Benz 190E Evo II | +47.559 | 0:57.125 |
| 10 | AJ C. | Holden Commodore VK Grp A | +57.860 | 0:57.753 |
| 11 | Angus N. | Holden Commodore VL Grp A | +1 lap | 0:56.684 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Marty P. | 38 | 50F | 89 |
| 2 | Ben S. | 22 | 38 | 60 |
| 3 | Luke K. | 50 | 7 | 57 |
| 4 | Cameron H. | 29 | 11 | 40 |
| 5 | Kif B. | 16 | 16 | 32 |
| 6 | Brendan C. | 2 | 29 | 31 |
| 7 | Mick M. | 4PF | 22 | 28 |
| 8 | Angus N. | 11 | 1 | 12 |
| 9 | AJ C. | 7 | 1 | 8 |
| 10 | Paul K. | 1 | 4 | 5 |
| 11 | Adam H. | 1 | 2 | 3 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty P. | 89 | 0 | 2 | 1 | 2 | 1 | 0 | 1.45 |
| 2 | Ben S. | 60 | 0 | 2 | 0 | 1 | 0 | 0 | 2.80 |
| 3 | Luke K. | 57 | 0 | 2 | 1 | 1 | 0 | 0 | 3.70 |
| 4 | Cameron H. | 40 | 0 | 2 | 0 | 1 | 0 | 0 | 4.15 |
| 5 | Kif B. | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 4.60 |
| 6 | Brendan C. | 31 | 0 | 2 | 0 | 1 | 0 | 0 | 5.50 |
| 7 | Mick M. | 28 | 0 | 2 | 0 | 0 | 1 | 1 | 5.50 |
| 8 | Angus N. | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 7.75 |
| 9 | AJ C. | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 7.75 |
| 10 | Paul K. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8.20 |
| 11 | Adam H. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.10 |
BOP for next round
* Alfa Romeo 75 Grp A: 0 (14kg/15%IR)
* BMW E30 M3 Grp A: +22 (33/33)
* Ford Mustang Grp A: 0 (-140/0)
* Ford Sierra RS500 Grp A: -24 (-40/0)
* Holden Commodore VK Grp A: -101 (-114/0)
* Holden Commodore VL Grp A: -4 (-29/0)
* Mercedes-Benz 190E Evo II: +25 (15/15)
* Nissan Skyline DR30 Gr A: 0 (-28/0)
* Nissan Skyline R31 Gr A: -18 (9/8)
* Volvo 240T Grp A: 0 (-240/0)
* Alfa Romeo 75 Grp A: 0 (14kg/15%IR)
* BMW E30 M3 Grp A: +22 (33/33)
* Ford Mustang Grp A: 0 (-140/0)
* Ford Sierra RS500 Grp A: -24 (-40/0)
* Holden Commodore VK Grp A: -101 (-114/0)
* Holden Commodore VL Grp A: -4 (-29/0)
* Mercedes-Benz 190E Evo II: +25 (15/15)
* Nissan Skyline DR30 Gr A: 0 (-28/0)
* Nissan Skyline R31 Gr A: -18 (9/8)
* Volvo 240T Grp A: 0 (-240/0)