Porsche Racing Legends Championship
ROUND 7
Race Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Bernhard R. F | Alzen 996 Turbo AWD | 51:09.740 | 1:42.969 |
| 2 | Angus N. | Porsche 911 RSR-19 | +27.904 | 1:44.474 |
| 3 | AJ C. | Porsche 911 RSR-19 | +59.186 | 1:45.230 |
| 4 | Marty P. | Porsche 911 RSR-19 | +61.251 | 1:45.126 |
| 5 | Kif B. | Alzen 996 Turbo RWD | +68.173 | 1:45.323 |
| 6 | Steve R. | Porsche 911 GT2 RS Clubsport | +80.651 | 1:45.965 |
| 7 | Ben S. P | Porsche 911 GT2 RS Clubsport | +80.874 | 1:44.590 |
| 8 | Dylan R. | Alzen 996 Turbo RWD | +106.224 | 1:45.708 |
| 9 | Luke K. | Porsche 911 RSR-19 | +1 lap | 1:45.361 |
| 10 | Cameron H. | Porsche 911 GT2 RS Clubsport | +1 lap | 1:44.849 |
| 11 | Felix B. | Alzen 996 Turbo AWD | +1 lap | 1:46.125 |
| 12 | Matt F. | Alzen 996 Turbo RWD | +1 lap | 1:47.818 |
| 13 | Mick M. | Alzen 996 Turbo AWD | +2 laps | 1:46.105 |
| 14 | Brendan C. | Alzen 996 Turbo AWD | +3 laps | 1:48.418 |
Round Breakdown
| Pos | Driver | Race Points | Round Total |
|---|---|---|---|
| 1 | Bernhard R. | 100F | 102 |
| 2 | Angus N. | 90 | 90 |
| 3 | AJ C. | 80 | 80 |
| 4 | Marty P. | 70 | 70 |
| 5 | Kif B. | 62 | 62 |
| 6 | Steve R. | 54 | 54 |
| 8 | Dylan R. | 38 | 38 |
| 7 | Ben S. | 46P | 48 |
| 9 | Luke K. | 32 | 32 |
| 10 | Cameron H. | 26 | 26 |
| 11 | Felix B. | 20 | 20 |
| 12 | Matt F. | 14 | 14 |
| 13 | Mick M. | 8 | 8 |
| 14 | Brendan C. | 4 | 4 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus N. | 462 | 31 | 12 | 3 | 6 | 4 | 2 | 3.44 |
| 2 | Steve R. | 460 | 12 | 12 | 2 | 6 | 2 | 4 | 3.89 |
| 3 | Ben S. | 413 | 39 | 12 | 3 | 3 | 1 | 2 | 4.15 |
| 4 | Marty P. | 388 | 40 | 12 | 0 | 3 | 0 | 0 | 4.09 |
| 5 | Cameron H. | 372 | 26 | 12 | 2 | 6 | 1 | 2 | 4.89 |
| 6 | Bernhard R. | 360 | 0 | 11 | 2 | 2 | 3 | 2 | 4.63 |
| 7 | AJ C. | 330 | 32 | 12 | 0 | 2 | 0 | 0 | 4.96 |
| 8 | Kif B. | 292 | 8 | 12 | 0 | 1 | 0 | 0 | 5.69 |
| 9 | Luke K. | 283 | 0 | 10 | 0 | 3 | 0 | 0 | 5.80 |
| 10 | Brendan C. | 224 | 4 | 12 | 0 | 1 | 0 | 0 | 7.23 |
| 11 | Dylan R. | 190 | 0 | 8 | 0 | 0 | 0 | 0 | 5.96 |
| 12 | Mick M. | 145 | 0 | 7 | 0 | 2 | 1 | 0 | 7.08 |
| 13 | Matt F. | 129 | 0 | 8 | 0 | 1 | 0 | 0 | 7.58 |
| 14 | Felix B. | 122 | 0 | 8 | 0 | 0 | 0 | 0 | 7.63 |
| 15 | Adam H. | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 8.07 |
| 16 | Nick W. | 45 | 0 | 7 | 0 | 0 | 0 | 0 | 9.47 |
| 17 | Andrew P. | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 9.11 |
| 18 | Alex C. | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 7.75 |
Team Championship
| Pos | Team | Driver 1 | Pts | Driver 2 | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Crash Team Racing | Marty P. | 388 | Ben S. | 413 | 801 |
| 2 | MBFN Racing Team | Angus N. | 462 | AJ C. | 330 | 792 |
| 3 | Lawhub Racing Team | Bernhard R. | 360 | Matt F. | 129 | 489 |
| 4 | PFART | Steve R. | 460 | Carl F. | 0 | 460 |
| 5 | Team 777 Red Bong Racing | Brad R. | 0 | Kif B. | 292 | 292 |
| 6 | Nakatomi Alpacas | Dylan R. | 190 | Alex C. | 14 | 204 |
| 7 | MoneyGrab Ass GT | Felix B. | 122 | Jack M. | 0 | 122 |