Porsche Racing Legends Championship
ROUND 4
Race 1 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Bernhard R. P | Porsche 924 GTP | 25:56.348 | 1:36.122 |
| 2 | AJ C. | Porsche 944 Turbo Cup | +0.558 | 1:35.945 |
| 3 | Cameron H. | Porsche 944 Turbo Cup | +8.047 | 1:36.056 |
| 4 | Marty P. | Porsche 924 LM | +12.986 | 1:36.231 |
| 5 | Angus N. | Porsche 968 Turbo RS | +16.940 | 1:36.344 |
| 6 | Ben S. F | Porsche 924 LM | +18.808 | 1:35.460 |
| 7 | Steve R. | Porsche 968 Turbo RS | +31.696 | 1:37.656 |
| 8 | Kif B. | Porsche 924 GTP | +38.252 | 1:37.340 |
| 9 | Luke K. | Porsche 968 Turbo RS | +45.304 | 1:38.591 |
| 10 | Brendan C. | Porsche 924 GTU | +82.690 | 1:35.857 |
| 11 | Nick W. | Porsche 924 GTU | +2 laps | 1:42.713 |
Race 2 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Ben S. | Porsche 924 LM | 25:46.265 | 1:35.868 |
| 2 | Marty P. | Porsche 924 LM | +1.458 | 1:35.477 |
| 3 | Cameron H. | Porsche 944 Turbo Cup | +4.676 | 1:35.863 |
| 4 | AJ C. | Porsche 944 Turbo Cup | +5.128 | 1:35.646 |
| 5 | Angus N. | Porsche 968 Turbo RS | +29.518 | 1:36.736 |
| 6 | Kif B. | Porsche 924 GTP | +31.362 | 1:35.707 |
| 7 | Steve R. | Porsche 968 Turbo RS | +41.587 | 1:37.902 |
| 8 | Luke K. | Porsche 968 Turbo RS | +46.189 | 1:38.607 |
| 9 | Bernhard R. P F | Porsche 924 GTP | +54.344 | 1:34.404 |
| 10 | Brendan C. | Porsche 924 GTU | +1 lap | 1:34.937 |
| 11 | Nick W. | Porsche 924 GTU | +9 laps | 1:48.506 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | AJ C. | 45 | 35 | 80 |
| 1 | Cameron H. | 40 | 40 | 80 |
| 1 | Marty P. | 35 | 45 | 80 |
| 4 | Ben S. | 27F | 50 | 78 |
| 5 | Bernhard R. | 50P | 16PF | 69 |
| 6 | Angus N. | 31 | 31 | 62 |
| 7 | Steve R. | 23 | 23 | 46 |
| 7 | Kif B. | 19 | 27 | 46 |
| 9 | Luke K. | 16 | 19 | 35 |
| 10 | Brendan C. | 13 | 13 | 26 |
| 11 | Nick W. | 10 | 10 | 20 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus N. | 243 | 31 | 7 | 2 | 3 | 0 | 1 | 3.42 |
| 2 | Steve R. | 242 | 12 | 7 | 1 | 3 | 2 | 2 | 4.14 |
| 3 | Marty P. | 222 | 40 | 7 | 0 | 3 | 0 | 0 | 3.42 |
| 4 | Cameron H. | 221 | 32 | 7 | 2 | 4 | 1 | 2 | 3.96 |
| 5 | Ben S. | 210 | 54 | 7 | 1 | 1 | 1 | 0 | 3.46 |
| 6 | Bernhard R. | 161 | 0 | 7 | 1 | 1 | 2 | 2 | 6.09 |
| 7 | AJ C. | 160 | 32 | 7 | 0 | 1 | 0 | 0 | 4.92 |
| 8 | Kif B. | 136 | 8 | 7 | 0 | 0 | 0 | 0 | 6.26 |
| 9 | Luke K. | 130 | 0 | 5 | 0 | 1 | 0 | 0 | 5.90 |
| 10 | Brendan C. | 121 | 6 | 7 | 0 | 1 | 0 | 0 | 7.15 |
| 11 | Dylan R. | 120 | 0 | 5 | 0 | 0 | 0 | 0 | 5.49 |
| 12 | Mick M. | 105 | 0 | 4 | 0 | 2 | 1 | 0 | 5.09 |
| 12 | Matt F. | 105 | 0 | 5 | 0 | 1 | 0 | 0 | 6.08 |
| 14 | Felix B. | 91 | 0 | 5 | 0 | 0 | 0 | 0 | 6.18 |
| 15 | Adam H. | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 8.07 |
| 16 | Nick W. | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 9.68 |
| 17 | Alex C. | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 7.75 |
| 18 | Andrew P. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.72 |
Team Championship
| Pos | Team | Driver 1 | Pts | Driver 2 | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Crash Team Racing | Marty P. | 222 | Ben S. | 210 | 432 |
| 2 | MBFN Racing Team | Angus N. | 243 | AJ C. | 160 | 403 |
| 3 | Lawhub Racing Team | Bernhard R. | 161 | Matt F. | 105 | 266 |
| 4 | PFART | Steve R. | 242 | Carl F. | 0 | 242 |
| 5 | Team 777 Red Bong Racing | Brad R. | 0 | Kif B. | 136 | 136 |
| 6 | Nakatomi Alpacas | Dylan R. | 120 | Alex C. | 14 | 134 |
| 7 | MoneyGrab Ass GT | Felix B. | 91 | Jack M. | 0 | 91 |