Porsche Racing Legends Championship
ROUND 5
Race 1 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Steve R. P | Porsche 911 GT3 Cup 2017 | 26:34.977 | 1:27.670 |
| 2 | Luke K. | Porsche 993 GT2 | +26.305 | 1:28.948 |
| 3 | Kif B. | Porsche 911 GT3 Cup 2017 | +65.049 | 1:29.830 |
| 4 | Brendan C. | Porsche 993 GT2 | +79.126 | 1:31.030 |
| 5 | Bernhard R. | Porsche Cayman GT4 Clubsport | +91.656 | 1:31.744 |
| 6 | Angus N. F | Porsche 911 GT3 Cup 2017 | +1 lap | 1:27.302 |
| 7 | Ben S. | Porsche 911 Carrera RS Turbo | +1 lap | 1:33.165 |
| 8 | Marty P. | Porsche Cayman GT4 Clubsport | +1 lap | 1:32.698 |
| 9 | Cameron H. | Porsche 911 Carrera RS Turbo | +1 lap | 1:33.344 |
| 10 | AJ C. | Porsche Cayman GT4 Clubsport | +1 lap | 1:33.333 |
| 11 | Andrew P. | Porsche 911 Carrera RS Turbo | +1 lap | 1:34.667 |
| 12 | Felix B. | Porsche Cayman GT4 Clubsport | +1 lap | 1:34.645 |
| 13 | Nick W. | Porsche 993 GT2 | +2 laps | 1:35.316 |
Race 2 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Angus N. F | Porsche 911 GT3 Cup 2017 | 26:12.876 | 1:26.526 |
| 2 | Steve R. P | Porsche 911 GT3 Cup 2017 | +0.775 | 1:26.635 |
| 3 | Luke K. | Porsche 993 GT2 | +40.712 | 1:28.352 |
| 4 | Kif B. | Porsche 911 GT3 Cup 2017 | +63.166 | 1:29.404 |
| 5 | Bernhard R. | Porsche Cayman GT4 Clubsport | +81.956 | 1:30.821 |
| 6 | Brendan C. | Porsche 993 GT2 | +84.187 | 1:29.315 |
| 7 | Marty P. | Porsche Cayman GT4 Clubsport | +1 lap | 1:31.589 |
| 8 | AJ C. | Porsche Cayman GT4 Clubsport | +1 lap | 1:31.895 |
| 9 | Ben S. | Porsche 911 Carrera RS Turbo | +1 lap | 1:32.429 |
| 10 | Cameron H. | Porsche 911 Carrera RS Turbo | +1 lap | 1:32.782 |
| 11 | Andrew P. | Porsche 911 Carrera RS Turbo | +1 lap | 1:34.058 |
| 12 | Nick W. | Porsche 993 GT2 | +2 laps | 1:34.175 |
| 13 | Felix B. | Porsche Cayman GT4 Clubsport | +2 laps | 1:33.275 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Steve R. | 50P | 45P | 97 |
| 2 | Luke K. | 45 | 40 | 85 |
| 3 | Angus N. | 27F | 50F | 79 |
| 4 | Kif B. | 40 | 35 | 75 |
| 5 | Brendan C. | 35 | 27 | 62 |
| 5 | Bernhard R. | 31 | 31 | 62 |
| 7 | Marty P. | 19 | 23 | 42 |
| 8 | Ben S. | 23 | 16 | 39 |
| 9 | AJ C. | 13 | 19 | 32 |
| 10 | Cameron H. | 16 | 13 | 29 |
| 11 | Andrew P. | 10 | 10 | 20 |
| 12 | Felix B. | 7 | 4 | 11 |
| 12 | Nick W. | 4 | 7 | 11 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve R. | 339 | 12 | 9 | 2 | 5 | 2 | 4 | 3.59 |
| 2 | Angus N. | 322 | 31 | 9 | 3 | 4 | 2 | 1 | 3.31 |
| 3 | Marty P. | 264 | 40 | 9 | 0 | 3 | 0 | 0 | 3.91 |
| 3 | Ben S. | 264 | 39 | 9 | 1 | 1 | 1 | 0 | 4.02 |
| 5 | Cameron H. | 253 | 29 | 9 | 2 | 4 | 1 | 2 | 4.64 |
| 6 | Bernhard R. | 223 | 0 | 9 | 1 | 1 | 2 | 2 | 5.67 |
| 7 | Luke K. | 215 | 0 | 7 | 0 | 3 | 0 | 0 | 4.96 |
| 8 | Kif B. | 211 | 8 | 9 | 0 | 1 | 0 | 0 | 5.59 |
| 9 | AJ C. | 192 | 32 | 9 | 0 | 1 | 0 | 0 | 5.34 |
| 10 | Brendan C. | 183 | 6 | 9 | 0 | 1 | 0 | 0 | 6.52 |
| 11 | Dylan R. | 120 | 0 | 5 | 0 | 0 | 0 | 0 | 5.49 |
| 12 | Mick M. | 105 | 0 | 4 | 0 | 2 | 1 | 0 | 5.09 |
| 12 | Matt F. | 105 | 0 | 5 | 0 | 1 | 0 | 0 | 6.08 |
| 14 | Felix B. | 102 | 0 | 7 | 0 | 0 | 0 | 0 | 7.04 |
| 15 | Adam H. | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 8.07 |
| 16 | Nick W. | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 9.66 |
| 17 | Andrew P. | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 9.11 |
| 18 | Alex C. | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 7.75 |
Team Championship
| Pos | Team | Driver 1 | Pts | Driver 2 | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Crash Team Racing | Marty P. | 264 | Ben S. | 264 | 528 |
| 2 | MBFN Racing Team | Angus N. | 322 | AJ C. | 192 | 514 |
| 3 | PFART | Steve R. | 339 | Carl F. | 0 | 339 |
| 4 | Lawhub Racing Team | Bernhard R. | 223 | Matt F. | 105 | 328 |
| 5 | Team 777 Red Bong Racing | Brad R. | 0 | Kif B. | 211 | 211 |
| 6 | Nakatomi Alpacas | Dylan R. | 120 | Alex C. | 14 | 134 |
| 7 | MoneyGrab Ass GT | Felix B. | 102 | Jack M. | 0 | 102 |