ATCC Historic Series 1987 Season
ROUND 5
Race 1 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Luke K. P | Holden Commodore VK GrpA | 25:08.049 | 0:57.349 |
| 2 | AJ C. | Nissan Skyline DR30 GrpA | +1.487 | 0:57.252 |
| 3 | Marty P. | BMW M3 E30 GrpA | +18.983 | 0:57.998 |
| 4 | Cameron H. | Alfa Romeo 75 GrpA | +22.473 | 0:57.945 |
| 5 | Angus N. | BMW M3 E30 GrpA | +41.418 | 0:58.195 |
| 6 | Kif B. | BMW M3 E30 GrpA | +46.013 | 0:58.719 |
| 7 | Brendan C. | Volvo 240 Turbo GrpA | +52.865 | 0:58.298 |
| 8 | Ben S. | BMW M3 E30 GrpA | +1 lap | 0:57.974 |
| 9 | Adam H. | BMW M3 E30 GrpA | +1 lap | 0:59.418 |
| 10 | Paul K. F | Ford Mustang GrpA | +6 laps | 0:57.231 |
Race 2 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | AJ C. | Nissan Skyline DR30 GrpA | 25:50.911 | 0:56.740 |
| 2 | Luke K. F | Holden Commodore VK GrpA | +5.573 | 0:56.720 |
| 3 | Angus N. | BMW M3 E30 GrpA | +28.315 | 0:57.543 |
| 4 | Marty P. | BMW M3 E30 GrpA | +33.702 | 0:57.682 |
| 5 | Cameron H. | Alfa Romeo 75 GrpA | +44.857 | 0:57.952 |
| 6 | Ben S. | BMW M3 E30 GrpA | +1 lap | 0:57.572 |
| 7 | Brendan C. | Volvo 240 Turbo GrpA | +1 lap | 0:58.504 |
| 8 | Kif B. | BMW M3 E30 GrpA | +1 lap | 0:58.816 |
| 9 | Adam H. | BMW M3 E30 GrpA | +1 lap | 0:59.134 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Luke K. | 50P | 38F | 90 |
| 2 | AJ C. | 38 | 50 | 88 |
| 3 | Marty P. | 29 | 22 | 51 |
| 4 | Angus N. | 16 | 29 | 45 |
| 5 | Cameron H. | 22 | 16 | 38 |
| 6 | Kif B. | 11 | 4 | 15 |
| 6 | Ben S. | 4 | 11 | 15 |
| 8 | Brendan C. | 7 | 7 | 14 |
| 9 | Adam H. | 2 | 2 | 4 |
| 10 | Paul K. | 1F | 0 | 2 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty P. | 319 | 22 | 9 | 3 | 7 | 2 | 2 | 2.74 |
| 2 | Luke K. | 295 | 44 | 9 | 2 | 6 | 2 | 1 | 2.70 |
| 3 | Cameron H. | 198 | 4 | 9 | 0 | 2 | 0 | 1 | 4.85 |
| 4 | AJ C. | 179 | 6 | 9 | 1 | 2 | 0 | 0 | 5.18 |
| 5 | Angus N. | 142 | 0 | 5 | 1 | 3 | 1 | 0 | 4.29 |
| 6 | Paul K. | 131 | 2 | 8 | 0 | 1 | 1 | 0 | 6.28 |
| 7 | Brendan C. | 127 | 3 | 9 | 1 | 2 | 2 | 1 | 6.40 |
| 8 | Kif B. | 73 | 0 | 8 | 0 | 0 | 0 | 0 | 6.75 |
| 9 | Dylon B. | 67 | 0 | 2 | 0 | 2 | 0 | 0 | 2.50 |
| 10 | Ben S. | 64 | 0 | 5 | 0 | 1 | 0 | 0 | 6.40 |
| 11 | Bernhard R. | 58 | 0 | 3 | 1 | 1 | 1 | 0 | 7.00 |
| 11 | Mick M. | 58 | 0 | 5 | 0 | 0 | 0 | 0 | 6.48 |
| 13 | Adam H. | 17 | 2 | 9 | 0 | 0 | 0 | 0 | 9.41 |
BOP for next round
* Alfa Romeo 75 Grp A: -21 (27kg/28%IR)
* BMW E30 M3 Grp A: -29 (26/27)
* Ford Mustang Grp A: -7 (-116/0)
* Holden Commodore VK Grp A: +29 (4/2)
* Nissan Skyline DR30 Gr A: +28 (-28/0)
* Rover SD1 V8 Grp A: +0 (-81/0)
* Volvo 240T Grp A: -81 (-250/0)
* Alfa Romeo 75 Grp A: -21 (27kg/28%IR)
* BMW E30 M3 Grp A: -29 (26/27)
* Ford Mustang Grp A: -7 (-116/0)
* Holden Commodore VK Grp A: +29 (4/2)
* Nissan Skyline DR30 Gr A: +28 (-28/0)
* Rover SD1 V8 Grp A: +0 (-81/0)
* Volvo 240T Grp A: -81 (-250/0)
Note: All cars got +52 Engineering Delta to keep the Volvo to the minimum -250 (-263/0)