ATCC Historic Series 1987 Season
ROUND 4
Race 1 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Brendan C. P F | Volvo 240 Turbo GrpA | 25:55.023 | 0:54.270 |
| 2 | Marty P. | BMW M3 E30 GrpA | +26.153 | 0:55.196 |
| 3 | Luke K. | Holden Commodore VK GrpA | +28.084 | 0:55.247 |
| 4 | Cameron H. | Alfa Romeo 75 GrpA | +31.239 | 0:55.398 |
| 5 | AJ C. | Nissan Skyline DR30 GrpA | +35.294 | 0:55.026 |
| 6 | Kif B. | BMW M3 E30 GrpA | +55.687 | 0:55.038 |
| 7 | Adam H. | BMW M3 E30 GrpA | +1 lap | 0:55.905 |
| 8 | Mick M. | Holden Commodore VK GrpA | +2 laps | 0:55.265 |
| DNF | Paul K. | Ford Mustang GrpA | +25 laps | 0:55.991 |
Race 2 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Marty P. | BMW M3 E30 GrpA | 25:05.196 | 0:54.892 |
| 2 | Brendan C. F | Volvo 240 Turbo GrpA | +4.301 | 0:54.322 |
| 3 | Luke K. | Holden Commodore VK GrpA | +17.519 | 0:55.307 |
| 4 | AJ C. | Nissan Skyline DR30 GrpA | +17.669 | 0:55.041 |
| 5 | Cameron H. | Alfa Romeo 75 GrpA | +17.673 | 0:55.395 |
| 6 | Kif B. | BMW M3 E30 GrpA | +27.204 | 0:55.041 |
| 7 | Paul K. | Ford Mustang GrpA | +46.731 | 0:55.256 |
| 8 | Mick M. | Holden Commodore VK GrpA | +1 lap | 0:55.376 |
| 9 | Adam H. | BMW M3 E30 GrpA | +3 laps | 0:55.758 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Brendan C. | 50PF | 38F | 91 |
| 2 | Marty P. | 38 | 50 | 88 |
| 3 | Luke K. | 29 | 29 | 58 |
| 4 | Cameron H. | 22 | 16 | 38 |
| 4 | AJ C. | 16 | 22 | 38 |
| 6 | Kif B. | 11 | 11 | 22 |
| 7 | Adam H. | 7 | 2 | 9 |
| 8 | Mick M. | 4 | 4 | 8 |
| 9 | Paul K. | 0 | 7 | 7 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty P. | 268 | 22 | 7 | 3 | 6 | 2 | 2 | 2.50 |
| 2 | Luke K. | 205 | 44 | 7 | 1 | 4 | 1 | 0 | 2.99 |
| 3 | Cameron H. | 160 | 4 | 7 | 0 | 2 | 0 | 1 | 4.87 |
| 4 | Paul K. | 124 | 7 | 7 | 0 | 1 | 0 | 0 | 5.34 |
| 5 | Brendan C. | 113 | 3 | 7 | 1 | 2 | 2 | 1 | 6.15 |
| 6 | Angus N. | 97 | 0 | 3 | 1 | 2 | 1 | 0 | 4.38 |
| 7 | AJ C. | 91 | 6 | 7 | 0 | 0 | 0 | 0 | 6.10 |
| 8 | Dylon B. | 67 | 0 | 2 | 0 | 2 | 0 | 0 | 2.50 |
| 9 | Bernhard R. | 58 | 0 | 3 | 1 | 1 | 1 | 0 | 7.00 |
| 9 | Mick M. | 58 | 0 | 5 | 0 | 0 | 0 | 0 | 6.48 |
| 9 | Kif B. | 58 | 0 | 6 | 0 | 0 | 0 | 0 | 6.53 |
| 12 | Ben S. | 49 | 0 | 3 | 0 | 1 | 0 | 0 | 5.95 |
| 13 | Adam H. | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 9.38 |
BOP for next round
* Alfa Romeo 75 Grp A: +7 (13kg/12%IR)
* BMW E30 M3 Grp A: +13 (15/15)
* Ford Mustang Grp A: -24 (-170/0)
* Holden Commodore VK Grp A: -32 (-76/0)
* Nissan Skyline DR30 Gr A: -25 (-109/0)
* Rover SD1 V8 Grp A: +0 (-144/0)
* Volvo 240T Grp A: +29 (-232/0)
* Alfa Romeo 75 Grp A: +7 (13kg/12%IR)
* BMW E30 M3 Grp A: +13 (15/15)
* Ford Mustang Grp A: -24 (-170/0)
* Holden Commodore VK Grp A: -32 (-76/0)
* Nissan Skyline DR30 Gr A: -25 (-109/0)
* Rover SD1 V8 Grp A: +0 (-144/0)
* Volvo 240T Grp A: +29 (-232/0)
Note: All cars got +9 Engineering Delta to keep the Volvo to the minimum -250 (-263/0)