ATCC Historic Series 1987 Season
ROUND 1
Surfers Paradise Raceway
Race 1 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Marty P. P F | BMW M3 E30 GrpA | 25:27.990 | 1:11.180 |
| 2 | Angus N. | BMW M3 E30 GrpA | +8.671 | 1:11.607 |
| 3 | Luke K. | Holden Commodore VK GrpA | +17.659 | 1:12.497 |
| 4 | Paul K. | Ford Mustang GrpA | +21.972 | 1:12.633 |
| 5 | Ben S. | BMW M3 E30 GrpA | +23.711 | 1:11.960 |
| 6 | Mick M. | Holden Commodore VK GrpA | +28.674 | 1:12.459 |
| 7 | Kif B. | BMW M3 E30 GrpA | +38.934 | 1:12.388 |
| 8 | AJ C. | Nissan Skyline DR30 GrpA | +55.553 | 1:13.004 |
| 9 | Brendan C. | Volvo 240 Turbo GrpA | +1 lap | 1:12.831 |
| 10 | Adam H. | BMW M3 E30 GrpA | +1 lap | 1:12.887 |
| DNF | Cameron H. | Alfa Romeo 75 GrpA | +8 laps | 1:13.170 |
Race 2 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Angus N. F | BMW M3 E30 GrpA | 25:18.324 | 1:10.737 |
| 2 | Marty P. | BMW M3 E30 GrpA | +2.055 | 1:11.152 |
| 3 | Ben S. | BMW M3 E30 GrpA | +5.167 | 1:10.900 |
| 4 | Paul K. | Ford Mustang GrpA | +17.647 | 1:12.154 |
| 5 | Luke K. | Holden Commodore VK GrpA | +27.234 | 1:12.132 |
| 6 | Kif B. | BMW M3 E30 GrpA | +27.723 | 1:11.986 |
| 7 | Mick M. | Holden Commodore VK GrpA | +34.673 | 1:12.426 |
| 8 | Cameron H. | Alfa Romeo 75 GrpA | +39.821 | 1:12.164 |
| 9 | AJ C. | Nissan Skyline DR30 GrpA | +41.840 | 1:12.202 |
| 10 | Brendan C. | Volvo 240 Turbo GrpA | +53.315 | 1:12.666 |
| 11 | Adam H. | BMW M3 E30 GrpA | +1 lap | 1:12.695 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Marty P. | 50PF | 38 | 90 |
| 2 | Angus N. | 38 | 50F | 89 |
| 3 | Luke K. | 29 | 16 | 45 |
| 3 | Ben S. | 16 | 29 | 45 |
| 5 | Paul K. | 22 | 22 | 44 |
| 6 | Mick M. | 11 | 7 | 18 |
| 6 | Kif B. | 7 | 11 | 18 |
| 8 | AJ C. | 4 | 2 | 6 |
| 9 | Cameron H. | 0 | 4 | 4 |
| 10 | Brendan C. | 2 | 1 | 3 |
| 11 | Adam H. | 1 | 1 | 2 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty P. | 90 | 0 | 2 | 1 | 2 | 1 | 1 | 1.45 |
| 2 | Angus N. | 89 | 0 | 2 | 1 | 2 | 1 | 0 | 1.45 |
| 3 | Luke K. | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 3.70 |
| 3 | Ben S. | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 3.70 |
| 5 | Paul K. | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 3.70 |
| 6 | Kif B. | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 5.95 |
| 6 | Mick M. | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 5.95 |
| 8 | AJ C. | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 7.75 |
| 9 | Cameron H. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.65 |
| 10 | Brendan C. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.65 |
| 11 | Adam H. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.55 |
BOP for next round
* Alfa Romeo 75 Grp A: -16 (-15kg/0%IR)
* BMW E30 M3 Grp A: +63 (16/17)
* Ford Mustang Grp A: -15 (-133/0)
* Holden Commodore VK Grp A: -14 (-72/0)
* Nissan Skyline DR30 Grp A: -18 (-42/0)
* Rover SD1 V8 Grp A: +0 (-155/0)
* Volvo 240 Turbo Grp A: -44 (-189/0)
* Alfa Romeo 75 Grp A: -16 (-15kg/0%IR)
* BMW E30 M3 Grp A: +63 (16/17)
* Ford Mustang Grp A: -15 (-133/0)
* Holden Commodore VK Grp A: -14 (-72/0)
* Nissan Skyline DR30 Grp A: -18 (-42/0)
* Rover SD1 V8 Grp A: +0 (-155/0)
* Volvo 240 Turbo Grp A: -44 (-189/0)



























