Porsche Racing Legends Progression Series Round 6 Results and Standings

Porsche Racing Legends Championship

ROUND 6

Special Round @ Brivkalni  |  57 Laps & Gravel O3  |  8 Laps

Race 1 Results
Pos Driver Car Time Best
1 Ben S. Porsche 959 Dakar 25:19.334 0:25.808
2 Cameron H. Porsche 959 Dakar +15.622 0:25.720
3 Angus N. P F Porsche 959 Dakar +16.951 0:25.399
4 Bernhard R. Porsche 959 Dakar +1 lap 0:26.206
5 AJ C. Porsche 959 Dakar +1 lap 0:26.338
6 Steve R. Porsche 959 Dakar +3 laps 0:26.234
7 Marty P. Porsche 959 Dakar +3 laps 0:26.147
8 Dylan R. Porsche 959 Dakar +3 laps 0:26.422
9 Mick M. Porsche 959 Dakar +4 laps 0:26.411
10 Luke K. Porsche 959 Dakar +7 laps 0:25.879
11 Matt F. Porsche 959 Dakar +11 laps 0:26.066
DNF Brendan C. Porsche 959 Dakar +19 laps 0:26.422
DNF Nick W. Porsche 959 Dakar +19 laps 0:28.706
DNF Kif B. Porsche 959 Dakar +25 laps 0:26.315
Race 2 Results
Pos Driver Car Time Best
1 Ben S. P Porsche 912 R 26:45.222 3:15.429
2 Cameron H. Porsche 912 R +33.901 3:16.846
3 Steve R. Porsche 912 R +35.199 3:17.850
4 Brendan C. Porsche 912 R +39.998 3:19.685
5 Marty P. Porsche 912 R +44.579 3:17.917
6 AJ C. Porsche 912 R +53.364 3:19.749
7 Luke K. Porsche 912 R +79.906 3:19.352
8 Kif B. Porsche 912 R +102.330 3:23.965
9 Mick M. Porsche 912 R +102.590 3:23.601
10 Dylan R. Porsche 912 R +115.980 3:24.083
11 Nick W. Porsche 912 R +1 lap 3:39.620
12 Angus N. F Porsche 912 R +1 lap 3:15.355
DNF Matt F. Porsche 912 R +6 laps 3:36.344
Round Breakdown
Pos Driver Race 1 Race 2 Round Total
1 Ben S. 50 50P 101
2 Cameron H. 45 45 90
3 Steve R. 27 40 67
4 AJ C. 31 27 58
5 Marty P. 23 31 54
6 Angus N. 40PF 7F 50
7 Luke K. 13 23 36
8 Bernhard R. 35 0 35
8 Brendan C. 0 35 35
10 Dylan R. 19 13 32
10 Mick M. 16 16 32
12 Kif B. 0 19 19
13 Matt F. 10 0 10
13 Nick W. 0 10 10
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Steve R. 406 12 11 2 6 2 4 3.57
2 Angus N. 372 31 11 3 5 4 2 3.73
3 Ben S. 365 39 11 3 3 1 1 3.52
4 Cameron H. 343 29 11 2 6 1 2 4.16
5 Marty P. 318 40 11 0 3 0 0 4.02
6 Bernhard R. 258 0 10 1 1 2 2 5.24
7 Luke K. 251 0 9 0 3 0 0 5.24
8 AJ C. 250 32 11 0 1 0 0 5.16
9 Kif B. 230 8 11 0 1 0 0 6.01
10 Brendan C. 218 6 11 0 1 0 0 6.42
11 Dylan R. 152 0 7 0 0 0 0 5.81
12 Mick M. 137 0 6 0 2 1 0 5.65
13 Matt F. 115 0 7 0 1 0 0 6.80
14 Felix B. 102 0 7 0 0 0 0 7.04
15 Adam H. 50 0 5 0 0 0 0 8.07
16 Nick W. 45 0 7 0 0 0 0 9.47
17 Andrew P. 22 0 4 0 0 0 0 9.11
18 Alex C. 14 0 2 0 0 0 0 7.75
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 Crash Team Racing Marty P. 318 Ben S. 365 683
2 MBFN Racing Team Angus N. 372 AJ C. 250 622
3 PFART Steve R. 406 Carl F. 0 406
4 Lawhub Racing Team Bernhard R. 258 Matt F. 115 373
5 Team 777 Red Bong Racing Brad R. 0 Kif B. 230 230
6 Nakatomi Alpacas Dylan R. 152 Alex C. 14 166
7 MoneyGrab Ass GT Felix B. 102 Jack M. 0 102

Formula XP 2026 Round 4 Results and Standings

Formula XP 2026

ROUND 4

Mugello  |  31 Laps

Race Results
Pos Driver Car Total Time Fastest Lap Consistency Qualifying
1 Marty P. P Formula XP E01 58:15.028 1:49.611 98.25% 1:49.739
2 Ben S. Formula XP E01 +15.703 1:50.752 98.99% 1:50.739
3 Angus N. Formula XP E01 +16.351 1:50.353 98.67% 1:50.948
4 Cameron H. Formula XP E01 +33.600 1:50.681 98.55% 1:51.485
5 Steve R. Formula XP E01 +34.617 1:50.903 98.55% 1:49.982
6 Bernhard R. F Formula XP E01 +37.369 1:49.506 98.41% 1:49.818
7 Kif B. Formula XP E01 +65.826 1:52.100 98.91% 1:51.589
8 AJ C. Formula XP E01 +99.671 1:51.446 97.22% 1:50.665
9 Andrew P. Formula XP E01 +105.980 1:51.034 98.84% 1:50.572
10 Rob K. Formula XP E01 +1 lap 1:52.904 96.56% 1:55.254
11 Nick W. Formula XP E01 +1 lap 1:53.809 95.51% 1:54.906
DNF Dylan R. Formula XP E01 +19 laps 1:51.526 98.49% 1:51.610
Andrew P. received a 74 second time penalty for speeding in the pit lane (134.3 km/h, lap 19).
Bernhard R. received a 21 second time penalty for speeding in the pit lane (81.2 km/h, lap 23).
Round Breakdown
Pos Driver Race Fastest Lap Consistency Qualifying Round Total bRank +kg Total Kg
1 Marty P. 100 3 6 109 1 30 30
2 Ben S. 90 6 96 3 10 40
3 Angus N. 80 1 81 2 20 20
4 Cameron H. 70 70 5 5
5 Steve R. 62 1 63 6 10
5 Bernhard R. 54 6 3 63 3 10 10
7 Kif B. 46 3 49 9
8 AJ C. 38 38 7
9 Andrew P. 32 1 33 7
10 Rob K. 26 26 10
11 Nick W. 20 20 11
12 Dylan R. 0
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Ben S. 321 44 4 2 3 2 0 2.49
2 Steve R. 260 63 4 0 2 0 1 2.69
3 Angus N. 256 62 4 0 3 0 0 2.76
4 Marty P. 252 56 4 1 2 0 1 3.09
5 Cameron H. 227 62 4 0 1 0 0 3.23
6 Bernhard R. 208 0 3 1 1 2 1 4.11
7 Paul K. 184 0 3 0 0 0 0 4.14
8 Andrew P. 123 26 4 0 0 0 1 6.81
9 Felix B. 122 0 3 0 0 0 0 6.18
10 AJ C. 113 0 4 0 0 0 0 7.33
11 Kif B. 101 2 4 0 0 0 0 7.78
12 Dylan R. 54 0 4 0 0 0 0 8.95
13 Rob K. 48 0 3 0 0 0 0 8.78
14 Nick W. 40 0 2 0 0 0 0 9.18
15 Will G. 14 0 1 0 0 0 0 8.07
16 Matt F. 4 0 1 0 0 0 0 9.36
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 Crash Team Racing Marty P. 252 Ben S. 321 573
2 MBFN Racing Team Angus N. 256 AJ C. 113 369
3 PFART Steve R. 260 Carl F. 0 260
4 Red Goat Lawhub MattGPT Racing Team Bernhard R. 208 Matt F. 4 212
5 Kell Racing Team Paul K. 184 0 184
6 MoneyGrab Ass GT Felix B. 122 Jack M. 0 122
7 Team 777 Red Bong Racing Brad R. 0 Kif B. 101 101
8 Nakatomi Alpacas Dylan R. 54 Alex C. 0 54

ATCC Historic Series 1987 Season – Round 5 Results and Standings

ATCC Historic Series 1987 Season

ROUND 5

Symmons Plains

Race 1 Results
Pos Driver Car Time Best
1 Luke K. P Holden Commodore VK GrpA 25:08.049 0:57.349
2 AJ C. Nissan Skyline DR30 GrpA +1.487 0:57.252
3 Marty P. BMW M3 E30 GrpA +18.983 0:57.998
4 Cameron H. Alfa Romeo 75 GrpA +22.473 0:57.945
5 Angus N. BMW M3 E30 GrpA +41.418 0:58.195
6 Kif B. BMW M3 E30 GrpA +46.013 0:58.719
7 Brendan C. Volvo 240 Turbo GrpA +52.865 0:58.298
8 Ben S. BMW M3 E30 GrpA +1 lap 0:57.974
9 Adam H. BMW M3 E30 GrpA +1 lap 0:59.418
10 Paul K. F Ford Mustang GrpA +6 laps 0:57.231
Race 2 Results
Pos Driver Car Time Best
1 AJ C. Nissan Skyline DR30 GrpA 25:50.911 0:56.740
2 Luke K. F Holden Commodore VK GrpA +5.573 0:56.720
3 Angus N. BMW M3 E30 GrpA +28.315 0:57.543
4 Marty P. BMW M3 E30 GrpA +33.702 0:57.682
5 Cameron H. Alfa Romeo 75 GrpA +44.857 0:57.952
6 Ben S. BMW M3 E30 GrpA +1 lap 0:57.572
7 Brendan C. Volvo 240 Turbo GrpA +1 lap 0:58.504
8 Kif B. BMW M3 E30 GrpA +1 lap 0:58.816
9 Adam H. BMW M3 E30 GrpA +1 lap 0:59.134
Round Breakdown
Pos Driver Race 1 Race 2 Round Total
1 Luke K. 50P 38F 90
2 AJ C. 38 50 88
3 Marty P. 29 22 51
4 Angus N. 16 29 45
5 Cameron H. 22 16 38
6 Kif B. 11 4 15
6 Ben S. 4 11 15
8 Brendan C. 7 7 14
9 Adam H. 2 2 4
10 Paul K. 1F 0 2
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Marty P. 319 22 9 3 7 2 2 2.74
2 Luke K. 295 44 9 2 6 2 1 2.70
3 Cameron H. 198 4 9 0 2 0 1 4.85
4 AJ C. 179 6 9 1 2 0 0 5.18
5 Angus N. 142 0 5 1 3 1 0 4.29
6 Paul K. 131 2 8 0 1 1 0 6.28
7 Brendan C. 127 3 9 1 2 2 1 6.40
8 Kif B. 73 0 8 0 0 0 0 6.75
9 Dylon B. 67 0 2 0 2 0 0 2.50
10 Ben S. 64 0 5 0 1 0 0 6.40
11 Bernhard R. 58 0 3 1 1 1 0 7.00
11 Mick M. 58 0 5 0 0 0 0 6.48
13 Adam H. 17 2 9 0 0 0 0 9.41
BOP for next round
* Alfa Romeo 75 Grp A: -21 (27kg/28%IR)
* BMW E30 M3 Grp A: -29 (26/27)
* Ford Mustang Grp A: -7 (-116/0)
* Holden Commodore VK Grp A: +29 (4/2)
* Nissan Skyline DR30 Gr A: +28 (-28/0)
* Rover SD1 V8 Grp A: +0 (-81/0)
* Volvo 240T Grp A: -81 (-250/0)

Note: All cars got +52 Engineering Delta to keep the Volvo to the minimum -250 (-263/0)

Porsche Racing Legends Progression Series Round 5 Results and Standings

Porsche Racing Legends Championship

ROUND 5

Production Based Racers @ Taupo  |  18 Laps

Race 1 Results
Pos Driver Car Time Best
1 Steve R. P Porsche 911 GT3 Cup 2017 26:34.977 1:27.670
2 Luke K. Porsche 993 GT2 +26.305 1:28.948
3 Kif B. Porsche 911 GT3 Cup 2017 +65.049 1:29.830
4 Brendan C. Porsche 993 GT2 +79.126 1:31.030
5 Bernhard R. Porsche Cayman GT4 Clubsport +91.656 1:31.744
6 Angus N. F Porsche 911 GT3 Cup 2017 +1 lap 1:27.302
7 Ben S. Porsche 911 Carrera RS Turbo +1 lap 1:33.165
8 Marty P. Porsche Cayman GT4 Clubsport +1 lap 1:32.698
9 Cameron H. Porsche 911 Carrera RS Turbo +1 lap 1:33.344
10 AJ C. Porsche Cayman GT4 Clubsport +1 lap 1:33.333
11 Andrew P. Porsche 911 Carrera RS Turbo +1 lap 1:34.667
12 Felix B. Porsche Cayman GT4 Clubsport +1 lap 1:34.645
13 Nick W. Porsche 993 GT2 +2 laps 1:35.316
Race 2 Results
Pos Driver Car Time Best
1 Angus N. F Porsche 911 GT3 Cup 2017 26:12.876 1:26.526
2 Steve R. P Porsche 911 GT3 Cup 2017 +0.775 1:26.635
3 Luke K. Porsche 993 GT2 +40.712 1:28.352
4 Kif B. Porsche 911 GT3 Cup 2017 +63.166 1:29.404
5 Bernhard R. Porsche Cayman GT4 Clubsport +81.956 1:30.821
6 Brendan C. Porsche 993 GT2 +84.187 1:29.315
7 Marty P. Porsche Cayman GT4 Clubsport +1 lap 1:31.589
8 AJ C. Porsche Cayman GT4 Clubsport +1 lap 1:31.895
9 Ben S. Porsche 911 Carrera RS Turbo +1 lap 1:32.429
10 Cameron H. Porsche 911 Carrera RS Turbo +1 lap 1:32.782
11 Andrew P. Porsche 911 Carrera RS Turbo +1 lap 1:34.058
12 Nick W. Porsche 993 GT2 +2 laps 1:34.175
13 Felix B. Porsche Cayman GT4 Clubsport +2 laps 1:33.275
Round Breakdown
Pos Driver Race 1 Race 2 Round Total
1 Steve R. 50P 45P 97
2 Luke K. 45 40 85
3 Angus N. 27F 50F 79
4 Kif B. 40 35 75
5 Brendan C. 35 27 62
5 Bernhard R. 31 31 62
7 Marty P. 19 23 42
8 Ben S. 23 16 39
9 AJ C. 13 19 32
10 Cameron H. 16 13 29
11 Andrew P. 10 10 20
12 Felix B. 7 4 11
12 Nick W. 4 7 11
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Steve R. 339 12 9 2 5 2 4 3.59
2 Angus N. 322 31 9 3 4 2 1 3.31
3 Marty P. 264 40 9 0 3 0 0 3.91
3 Ben S. 264 39 9 1 1 1 0 4.02
5 Cameron H. 253 29 9 2 4 1 2 4.64
6 Bernhard R. 223 0 9 1 1 2 2 5.67
7 Luke K. 215 0 7 0 3 0 0 4.96
8 Kif B. 211 8 9 0 1 0 0 5.59
9 AJ C. 192 32 9 0 1 0 0 5.34
10 Brendan C. 183 6 9 0 1 0 0 6.52
11 Dylan R. 120 0 5 0 0 0 0 5.49
12 Mick M. 105 0 4 0 2 1 0 5.09
12 Matt F. 105 0 5 0 1 0 0 6.08
14 Felix B. 102 0 7 0 0 0 0 7.04
15 Adam H. 50 0 5 0 0 0 0 8.07
16 Nick W. 35 0 5 0 0 0 0 9.66
17 Andrew P. 22 0 4 0 0 0 0 9.11
18 Alex C. 14 0 2 0 0 0 0 7.75
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 Crash Team Racing Marty P. 264 Ben S. 264 528
2 MBFN Racing Team Angus N. 322 AJ C. 192 514
3 PFART Steve R. 339 Carl F. 0 339
4 Lawhub Racing Team Bernhard R. 223 Matt F. 105 328
5 Team 777 Red Bong Racing Brad R. 0 Kif B. 211 211
6 Nakatomi Alpacas Dylan R. 120 Alex C. 14 134
7 MoneyGrab Ass GT Felix B. 102 Jack M. 0 102

ATCC Historic Series 1987 Season – Round 4 Results and Standings

ATCC Historic Series 1987 Season

ROUND 4

Lakeside Park

Race 1 Results
Pos Driver Car Time Best
1 Brendan C. P F Volvo 240 Turbo GrpA 25:55.023 0:54.270
2 Marty P. BMW M3 E30 GrpA +26.153 0:55.196
3 Luke K. Holden Commodore VK GrpA +28.084 0:55.247
4 Cameron H. Alfa Romeo 75 GrpA +31.239 0:55.398
5 AJ C. Nissan Skyline DR30 GrpA +35.294 0:55.026
6 Kif B. BMW M3 E30 GrpA +55.687 0:55.038
7 Adam H. BMW M3 E30 GrpA +1 lap 0:55.905
8 Mick M. Holden Commodore VK GrpA +2 laps 0:55.265
DNF Paul K. Ford Mustang GrpA +25 laps 0:55.991
Race 2 Results
Pos Driver Car Time Best
1 Marty P. BMW M3 E30 GrpA 25:05.196 0:54.892
2 Brendan C. F Volvo 240 Turbo GrpA +4.301 0:54.322
3 Luke K. Holden Commodore VK GrpA +17.519 0:55.307
4 AJ C. Nissan Skyline DR30 GrpA +17.669 0:55.041
5 Cameron H. Alfa Romeo 75 GrpA +17.673 0:55.395
6 Kif B. BMW M3 E30 GrpA +27.204 0:55.041
7 Paul K. Ford Mustang GrpA +46.731 0:55.256
8 Mick M. Holden Commodore VK GrpA +1 lap 0:55.376
9 Adam H. BMW M3 E30 GrpA +3 laps 0:55.758
Round Breakdown
Pos Driver Race 1 Race 2 Round Total
1 Brendan C. 50PF 38F 91
2 Marty P. 38 50 88
3 Luke K. 29 29 58
4 Cameron H. 22 16 38
4 AJ C. 16 22 38
6 Kif B. 11 11 22
7 Adam H. 7 2 9
8 Mick M. 4 4 8
9 Paul K. 0 7 7
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Marty P. 268 22 7 3 6 2 2 2.50
2 Luke K. 205 44 7 1 4 1 0 2.99
3 Cameron H. 160 4 7 0 2 0 1 4.87
4 Paul K. 124 7 7 0 1 0 0 5.34
5 Brendan C. 113 3 7 1 2 2 1 6.15
6 Angus N. 97 0 3 1 2 1 0 4.38
7 AJ C. 91 6 7 0 0 0 0 6.10
8 Dylon B. 67 0 2 0 2 0 0 2.50
9 Bernhard R. 58 0 3 1 1 1 0 7.00
9 Mick M. 58 0 5 0 0 0 0 6.48
9 Kif B. 58 0 6 0 0 0 0 6.53
12 Ben S. 49 0 3 0 1 0 0 5.95
13 Adam H. 13 2 7 0 0 0 0 9.38
BOP for next round
* Alfa Romeo 75 Grp A: +7 (13kg/12%IR)
* BMW E30 M3 Grp A: +13 (15/15)
* Ford Mustang Grp A: -24 (-170/0)
* Holden Commodore VK Grp A: -32 (-76/0)
* Nissan Skyline DR30 Gr A: -25 (-109/0)
* Rover SD1 V8 Grp A: +0 (-144/0)
* Volvo 240T Grp A: +29 (-232/0)

Note: All cars got +9 Engineering Delta to keep the Volvo to the minimum -250 (-263/0)

Endurance Cup Lites Round 1 – Results and Standings

Endurance Cup Lites 2026

ROUND 6

Circuit de la Sarthe

Race Results
Pos Driver Car Time Best
1 Kif B. P F BMW M3 GT2 1:00:20.715 4:08.881
DNF Mick M. BMW M3 GT2 +7 laps
Round Breakdown
Pos Driver Class Overall Bonus Round Total
1 Kif B. 50 50 2PF 102
2 Mick M. 0 0 0
Driver Championship
Pos Driver Total Drop 1 Drop 2 Races Wins Pod Fast Pole ADR
1 Kif B. 102 0 0 1 1 1 1 1 1.00
2 Mick M. 0 0 0 1 0 1 0 1 10.00

Endurance Cup Round 6 – Le Mans 2.4 – Results and Standings

Endurance Cup 2026

ROUND 6

Circuit de la Sarthe

Race Results
Pos Driver Car Time Best
1 Bernhard R. P F Audi R15 TDI plus 02:24:54.935 3:24.464
2 Angus N. Audi R15 TDI plus +30.056 3:26.022
3 Marty P. Audi R15 TDI plus +58.424 3:27.216
4 Ben S. Audi R15 TDI plus +61.008 3:26.453
5 Cameron H. Audi R15 TDI plus +1 lap 3:28.212
6 AJ C. Audi R15 TDI plus +1 lap 3:27.823
7 Dylan R. Audi R15 TDI plus +1 lap 3:32.237
8 Kif B. BMW M3 GT2 +27 laps 4:08.881
DNF Paul K. Audi R15 TDI plus +29 laps 3:32.738
DNF Mick M. BMW M3 GT2 +34 laps
AJ C. received a 30 second time penalty for speeding in the pit lane (90.9km/h)
Mick M. received a 28 second time penalty for speeding in the pit lane (88.2km/h)
Round Breakdown
Pos Driver Class Overall Round Total
1 Bernhard R. 50 50 102
2 Angus N. 38 38 76
3 Marty P. 29 29 58
4 Ben S. 22 22 44
5 AJ C. 16 16 32
6 Kif B. 25 4 31
7 Cameron H. 11 11 22
8 Dylan R. 7 7 14
9 Paul K. 0 0 0
10 Mick M. 0 0 0
Driver Championship
Pos Driver Total Drop 1 Drop 2 Races Wins Pod Fast Pole ADR
1 Ben S. 484 44 0 6 4 5 4 4 1.71
2 Marty P. 330 22 0 6 0 4 0 0 3.64
3 Cameron H. 226 0 0 6 0 2 0 0 5.18
4 Bernhard R. 204 0 0 3 2 2 2 2 4.00
5 AJ C. 186 22 0 6 0 1 0 0 5.74
6 Angus N. 166 0 0 3 0 2 0 0 4.01
7 Dylan R. 116 8 0 6 0 0 0 0 7.25
8 Paul K. 102 0 0 3 0 1 0 0 5.65
10 Kif B. 63 0 0 5 0 0 0 0 8.89
9 Mick M. 64 0 0 3 0 0 0 0 7.21
11 Steve R. 58 0 0 1 0 1 0 0 3.57
12 Andrew P. 22 0 0 1 0 0 0 0 6.63
13 Justin L. 14 0 0 1 0 0 0 0 8.71
14 Felix B. 8 0 0 1 0 0 0 0 8.88
15 Seth T. 4 0 0 1 0 0 0 0 10.00

ATCC Historic Series 1987 Season – Round 3 Results and Standings

ATCC Historic Series 1987 Season

ROUND 3

Sandown

Race Results
Pos Driver Car Time Best
1 Luke K. F Holden Commodore VK GrpA 50:39.659 1:16.231
2 Cameron H. P Alfa Romeo 75 GrpA +39.570 1:16.649
3 Paul K. Ford Mustang GrpA +40.672 1:16.346
4 AJ C. Nissan Skyline DR30 GrpA +48.976 1:17.193
5 Mick M. Holden Commodore VK GrpA +53.850 1:16.962
6 Marty P. BMW M3 E30 GrpA +1 lap 1:18.256
7 Brendan C. Volvo 240 Turbo GrpA +1 lap 1:16.994
8 Angus N. BMW M3 E30 GrpA +1 lap 1:18.174
9 Ben S. BMW M3 E30 GrpA +1 lap 1:18.006
10 Adam H. BMW M3 E30 GrpA +2 laps 1:20.176
DNF Bernhard R. BMW M3 E30 GrpA +29 laps 1:18.858
Round Breakdown
Pos Driver Race 1 Race 2 Round Total
1 Luke K. 100F 0 102
2 Cameron H. 76P 0 77
3 Paul K. 58 0 58
4 AJ C. 44 0 44
5 Mick M. 32 0 32
6 Marty P. 22 0 22
7 Brendan C. 14 0 14
8 Angus N. 8 0 8
9 Ben S. 4 0 4
10 Adam H. 2 0 2
11 Bernhard R. 0 0 0
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Marty P. 180 22 5 2 4 2 2 2.82
2 Luke K. 147 44 5 1 2 1 0 2.90
3 Cameron H. 122 4 5 0 2 0 1 4.85
4 Paul K. 102 22 5 0 1 0 0 4.17
5 Angus N. 97 0 3 1 2 1 0 4.38
6 Dylon B. 67 0 2 0 2 0 0 2.50
7 Bernhard R. 58 0 3 1 1 1 0 7.00
8 AJ C. 53 6 5 0 0 0 0 6.48
9 Mick M. 50 0 3 0 0 0 0 5.28
10 Ben S. 49 0 3 0 1 0 0 5.95
11 Kif B. 36 0 4 0 0 0 0 6.48
12 Brendan C. 22 3 5 0 0 0 0 7.68
13 Adam H. 4 2 5 0 0 0 0 9.55
BOP for next round
* Alfa Romeo 75 Grp A: +37 (9kg/9%IR)
* BMW E30 M3 Grp A: -73 (9/9)
* Ford Mustang Grp A: +18 (-141/0)
* Holden Commodore VK Grp A: +27 (-52/0)
* Nissan Skyline DR30 Gr A: -22 (-82/0)
* Rover SD1 V8 Grp A: +9 (-144/0)
* Volvo 240T Grp A: -16 (-263/0)

Note: All cars got +9 Engineering Delta to keep the Volvo to the minimum -250 (-263/0)

Porsche Racing Legends Progression Series Round 4 Results and Standings

Porsche Racing Legends Championship

ROUND 4

The Transaxle Era @ Donington Park  |  16 Laps

Race 1 Results
Pos Driver Car Time Best
1 Bernhard R. P Porsche 924 GTP 25:56.348 1:36.122
2 AJ C. Porsche 944 Turbo Cup +0.558 1:35.945
3 Cameron H. Porsche 944 Turbo Cup +8.047 1:36.056
4 Marty P. Porsche 924 LM +12.986 1:36.231
5 Angus N. Porsche 968 Turbo RS +16.940 1:36.344
6 Ben S. F Porsche 924 LM +18.808 1:35.460
7 Steve R. Porsche 968 Turbo RS +31.696 1:37.656
8 Kif B. Porsche 924 GTP +38.252 1:37.340
9 Luke K. Porsche 968 Turbo RS +45.304 1:38.591
10 Brendan C. Porsche 924 GTU +82.690 1:35.857
11 Nick W. Porsche 924 GTU +2 laps 1:42.713
Race 2 Results
Pos Driver Car Time Best
1 Ben S. Porsche 924 LM 25:46.265 1:35.868
2 Marty P. Porsche 924 LM +1.458 1:35.477
3 Cameron H. Porsche 944 Turbo Cup +4.676 1:35.863
4 AJ C. Porsche 944 Turbo Cup +5.128 1:35.646
5 Angus N. Porsche 968 Turbo RS +29.518 1:36.736
6 Kif B. Porsche 924 GTP +31.362 1:35.707
7 Steve R. Porsche 968 Turbo RS +41.587 1:37.902
8 Luke K. Porsche 968 Turbo RS +46.189 1:38.607
9 Bernhard R. P F Porsche 924 GTP +54.344 1:34.404
10 Brendan C. Porsche 924 GTU +1 lap 1:34.937
11 Nick W. Porsche 924 GTU +9 laps 1:48.506
Round Breakdown
Pos Driver Race 1 Race 2 Round Total
1 AJ C. 45 35 80
1 Cameron H. 40 40 80
1 Marty P. 35 45 80
4 Ben S. 27F 50 78
5 Bernhard R. 50P 16PF 69
6 Angus N. 31 31 62
7 Steve R. 23 23 46
7 Kif B. 19 27 46
9 Luke K. 16 19 35
10 Brendan C. 13 13 26
11 Nick W. 10 10 20
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Angus N. 243 31 7 2 3 0 1 3.42
2 Steve R. 242 12 7 1 3 2 2 4.14
3 Marty P. 222 40 7 0 3 0 0 3.42
4 Cameron H. 221 32 7 2 4 1 2 3.96
5 Ben S. 210 54 7 1 1 1 0 3.46
6 Bernhard R. 161 0 7 1 1 2 2 6.09
7 AJ C. 160 32 7 0 1 0 0 4.92
8 Kif B. 136 8 7 0 0 0 0 6.26
9 Luke K. 130 0 5 0 1 0 0 5.90
10 Brendan C. 121 6 7 0 1 0 0 7.15
11 Dylan R. 120 0 5 0 0 0 0 5.49
12 Mick M. 105 0 4 0 2 1 0 5.09
12 Matt F. 105 0 5 0 1 0 0 6.08
14 Felix B. 91 0 5 0 0 0 0 6.18
15 Adam H. 50 0 5 0 0 0 0 8.07
16 Nick W. 24 0 3 0 0 0 0 9.68
17 Alex C. 14 0 2 0 0 0 0 7.75
18 Andrew P. 2 0 2 0 0 0 0 9.72
Team Championship
Pos Team Driver 1 Pts Driver 2 Pts Total
1 Crash Team Racing Marty P. 222 Ben S. 210 432
2 MBFN Racing Team Angus N. 243 AJ C. 160 403
3 Lawhub Racing Team Bernhard R. 161 Matt F. 105 266
4 PFART Steve R. 242 Carl F. 0 242
5 Team 777 Red Bong Racing Brad R. 0 Kif B. 136 136
6 Nakatomi Alpacas Dylan R. 120 Alex C. 14 134
7 MoneyGrab Ass GT Felix B. 91 Jack M. 0 91

Formula XP 2026 Round 3 Results and Standings

Formula XP 2026

ROUND 3

Mosport  |  41 Laps

Race Results
Pos Driver Car Total Time Fastest Lap Consistency Qualifying
1 Ben S. F Formula XP E01 54:40.340 1:18.296 98.97% 1:18.551
2 Steve R. Formula XP E01 +11.042 1:18.333 98.67% 1:18.812
3 Cameron H. Formula XP E01 +11.641 1:18.317 98.73% 1:18.297
4 Paul K. Formula XP E01 +20.640 1:18.648 98.86% 1:19.278
5 Angus N. Formula XP E01 +38.671 1:18.721 98.35% 1:19.442
6 Marty P. Formula XP E01 +39.050 1:18.422 98.75% 1:18.544
7 Andrew P. P Formula XP E01 +45.060 1:18.629 97.95% 1:18.137
8 Kif B. Formula XP E01 +54.301 1:19.072 98.43% 1:19.082
9 Felix B. Formula XP E01 +1 lap 1:18.760 97.35% 1:18.563
10 Dylan R. Formula XP E01 +1 lap 1:18.676 97.89%
11 Nick W. Formula XP E01 +3 laps 1:20.181 95.54% 1:21.118
DNF AJ C. Formula XP E01 +40 laps 1:46.735 1:18.664
Nick W. received a 63 second time penalty for speeding in the pit lane (123.5km/h). This did not affect the results.
Round Breakdown
Pos Driver Race Fastest Lap Consistency Qualifying Round Total bRank +kg Total Kg
1 Ben S. 100 6 6 112 1 30 45
2 Steve R. 90 1 91 2 20 25
3 Cameron H. 80 3 3 86 2 20 20
4 Paul K. 70 3 73 4
5 Angus N. 62 62 7
6 Marty P. 54 1 1 56 4
7 Andrew P. 46 6 52 6
9 Felix B. 38 38 9
8 Kif B. 32 32 9
10 Dylan R. 26 26 8
11 Nick W. 20 20 11
12 AJ C. 0
Driver Championship
Pos Driver Total Drop Races Wins Pod Fast Pole ADR
1 Ben S. 225 44 3 2 2 2 0 2.71
2 Steve R. 190 70 3 0 2 0 1 2.17
3 Angus N. 175 62 3 0 2 0 0 2.81
4 Cameron H. 157 62 3 0 1 0 0 3.15
5 Bernhard R. 145 0 2 1 1 1 1 3.63
6 Marty P. 143 56 3 0 1 0 0 3.79
7 Paul K. 130 54 3 0 0 0 0 4.14
8 Andrew P. 90 26 3 0 0 0 1 6.56
9 Felix B. 84 38 3 0 0 0 0 6.18
10 AJ C. 75 0 3 0 0 0 0 7.54
11 Kif B. 52 2 3 0 0 0 0 8.41
12 Dylan R. 46 8 3 0 0 0 0 8.60
13 Rob K. 22 0 2 0 0 0 0 8.98
14 Nick W. 20 0 1 0 0 0 0 9.18
