Porsche Racing Legends Championship
ROUND 6
Race 1 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Ben S. | Porsche 959 Dakar | 25:19.334 | 0:25.808 |
| 2 | Cameron H. | Porsche 959 Dakar | +15.622 | 0:25.720 |
| 3 | Angus N. P F | Porsche 959 Dakar | +16.951 | 0:25.399 |
| 4 | Bernhard R. | Porsche 959 Dakar | +1 lap | 0:26.206 |
| 5 | AJ C. | Porsche 959 Dakar | +1 lap | 0:26.338 |
| 6 | Steve R. | Porsche 959 Dakar | +3 laps | 0:26.234 |
| 7 | Marty P. | Porsche 959 Dakar | +3 laps | 0:26.147 |
| 8 | Dylan R. | Porsche 959 Dakar | +3 laps | 0:26.422 |
| 9 | Mick M. | Porsche 959 Dakar | +4 laps | 0:26.411 |
| 10 | Luke K. | Porsche 959 Dakar | +7 laps | 0:25.879 |
| 11 | Matt F. | Porsche 959 Dakar | +11 laps | 0:26.066 |
| DNF | Brendan C. | Porsche 959 Dakar | +19 laps | 0:26.422 |
| DNF | Nick W. | Porsche 959 Dakar | +19 laps | 0:28.706 |
| DNF | Kif B. | Porsche 959 Dakar | +25 laps | 0:26.315 |
Race 2 Results
| Pos | Driver | Car | Time | Best |
|---|---|---|---|---|
| 1 | Ben S. P | Porsche 912 R | 26:45.222 | 3:15.429 |
| 2 | Cameron H. | Porsche 912 R | +33.901 | 3:16.846 |
| 3 | Steve R. | Porsche 912 R | +35.199 | 3:17.850 |
| 4 | Brendan C. | Porsche 912 R | +39.998 | 3:19.685 |
| 5 | Marty P. | Porsche 912 R | +44.579 | 3:17.917 |
| 6 | AJ C. | Porsche 912 R | +53.364 | 3:19.749 |
| 7 | Luke K. | Porsche 912 R | +79.906 | 3:19.352 |
| 8 | Kif B. | Porsche 912 R | +102.330 | 3:23.965 |
| 9 | Mick M. | Porsche 912 R | +102.590 | 3:23.601 |
| 10 | Dylan R. | Porsche 912 R | +115.980 | 3:24.083 |
| 11 | Nick W. | Porsche 912 R | +1 lap | 3:39.620 |
| 12 | Angus N. F | Porsche 912 R | +1 lap | 3:15.355 |
| DNF | Matt F. | Porsche 912 R | +6 laps | 3:36.344 |
Round Breakdown
| Pos | Driver | Race 1 | Race 2 | Round Total |
|---|---|---|---|---|
| 1 | Ben S. | 50 | 50P | 101 |
| 2 | Cameron H. | 45 | 45 | 90 |
| 3 | Steve R. | 27 | 40 | 67 |
| 4 | AJ C. | 31 | 27 | 58 |
| 5 | Marty P. | 23 | 31 | 54 |
| 6 | Angus N. | 40PF | 7F | 50 |
| 7 | Luke K. | 13 | 23 | 36 |
| 8 | Bernhard R. | 35 | 0 | 35 |
| 8 | Brendan C. | 0 | 35 | 35 |
| 10 | Dylan R. | 19 | 13 | 32 |
| 10 | Mick M. | 16 | 16 | 32 |
| 12 | Kif B. | 0 | 19 | 19 |
| 13 | Matt F. | 10 | 0 | 10 |
| 13 | Nick W. | 0 | 10 | 10 |
Driver Championship
| Pos | Driver | Total | Drop | Races | Wins | Pod | Fast | Pole | ADR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve R. | 406 | 12 | 11 | 2 | 6 | 2 | 4 | 3.57 |
| 2 | Angus N. | 372 | 31 | 11 | 3 | 5 | 4 | 2 | 3.73 |
| 3 | Ben S. | 365 | 39 | 11 | 3 | 3 | 1 | 1 | 3.52 |
| 4 | Cameron H. | 343 | 29 | 11 | 2 | 6 | 1 | 2 | 4.16 |
| 5 | Marty P. | 318 | 40 | 11 | 0 | 3 | 0 | 0 | 4.02 |
| 6 | Bernhard R. | 258 | 0 | 10 | 1 | 1 | 2 | 2 | 5.24 |
| 7 | Luke K. | 251 | 0 | 9 | 0 | 3 | 0 | 0 | 5.24 |
| 8 | AJ C. | 250 | 32 | 11 | 0 | 1 | 0 | 0 | 5.16 |
| 9 | Kif B. | 230 | 8 | 11 | 0 | 1 | 0 | 0 | 6.01 |
| 10 | Brendan C. | 218 | 6 | 11 | 0 | 1 | 0 | 0 | 6.42 |
| 11 | Dylan R. | 152 | 0 | 7 | 0 | 0 | 0 | 0 | 5.81 |
| 12 | Mick M. | 137 | 0 | 6 | 0 | 2 | 1 | 0 | 5.65 |
| 13 | Matt F. | 115 | 0 | 7 | 0 | 1 | 0 | 0 | 6.80 |
| 14 | Felix B. | 102 | 0 | 7 | 0 | 0 | 0 | 0 | 7.04 |
| 15 | Adam H. | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 8.07 |
| 16 | Nick W. | 45 | 0 | 7 | 0 | 0 | 0 | 0 | 9.47 |
| 17 | Andrew P. | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 9.11 |
| 18 | Alex C. | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 7.75 |
Team Championship
| Pos | Team | Driver 1 | Pts | Driver 2 | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Crash Team Racing | Marty P. | 318 | Ben S. | 365 | 683 |
| 2 | MBFN Racing Team | Angus N. | 372 | AJ C. | 250 | 622 |
| 3 | PFART | Steve R. | 406 | Carl F. | 0 | 406 |
| 4 | Lawhub Racing Team | Bernhard R. | 258 | Matt F. | 115 | 373 |
| 5 | Team 777 Red Bong Racing | Brad R. | 0 | Kif B. | 230 | 230 |
| 6 | Nakatomi Alpacas | Dylan R. | 152 | Alex C. | 14 | 166 |
| 7 | MoneyGrab Ass GT | Felix B. | 102 | Jack M. | 0 | 102 |